Patrick Perkins

Saturday, Sep 14th 2019
Update Info
Time Fast 5 10 15 20 25
5:26 PM 9.585 9.645 9.685 9.718 9.745 9.770
4:34 PM 9.713 9.774 9.838 9.876 9.912 9.946
3:38 PM 9.657 9.711 9.758 9.788 9.814 9.861
2:28 PM 9.631 9.691 9.718 9.739 9.759 9.776
1:12 PM 9.620 9.659 9.686 9.710 9.732 9.762
12:07 PM 9.623 9.725 9.769 9.800 9.824 9.850
Total Laps 244
Total Runs 6

5:26 PM

Back to top
fast crash ignored
1 9.932 5:26:20 PM
2 9.731 5:26:30 PM
3 9.775 5:26:39 PM
4 9.711 5:26:49 PM
5 9.585 5:26:59 PM
6 9.709 5:27:08 PM
7 9.749 5:27:18 PM
8 9.810 5:27:28 PM
9 9.762 5:27:37 PM
10 9.597 5:27:47 PM
11 9.892 5:27:57 PM
12 9.706 5:28:06 PM
13 9.724 5:28:16 PM
14 9.677 5:28:27 PM
15 9.819 5:28:37 PM
16 9.830 5:28:46 PM
17 9.932 5:28:56 PM
18 9.809 5:29:06 PM
19 9.928 5:29:16 PM
20 9.967 5:29:26 PM
21 9.995 5:29:36 PM
22 9.830 5:29:45 PM
23 9.762 5:29:55 PM
24 9.807 5:30:05 PM
25 9.852 5:30:15 PM
26 9.854 5:30:25 PM
27 9.659 5:30:34 PM
28 10.434 5:30:45 PM
29 10.031 5:30:54 PM
30 9.870 5:31:04 PM
31 9.947 5:31:14 PM
32 9.864 5:31:24 PM
33 9.971 5:31:35 PM
34 9.970 5:31:45 PM
35 9.949 5:31:55 PM
36 9.949 5:32:05 PM
37 9.870 5:32:14 PM
38 10.020 5:32:24 PM
39 10.000 5:32:34 PM
40 9.878 5:32:44 PM
5 10 15 20 25 Top 3 DEV
9.645 9.685 9.718 9.745 9.770 29.005 0.15

4:34 PM

Back to top
fast crash ignored
1 11.696 4:34:33 PM
2 10.734 4:34:43 PM
3 10.583 4:34:55 PM
4 10.160 4:35:05 PM
5 10.028 4:35:15 PM
6 10.139 4:35:25 PM
7 9.751 4:35:35 PM
8 9.882 4:35:45 PM
9 9.886 4:35:55 PM
10 10.091 4:36:05 PM
11 9.878 4:36:14 PM
12 9.990 4:36:24 PM
13 9.984 4:36:34 PM
14 10.033 4:36:44 PM
15 10.158 4:36:55 PM
16 9.761 4:37:04 PM
17 9.769 4:37:14 PM
18 9.894 4:37:24 PM
19 9.928 4:37:34 PM
20 9.713 4:37:43 PM
21 9.997 4:37:53 PM
22 9.931 4:38:03 PM
23 10.240 4:38:13 PM
24 10.087 4:38:23 PM
25 10.064 4:38:34 PM
26 10.046 4:38:44 PM
27 10.061 4:38:54 PM
28 9.945 4:39:04 PM
29 9.934 4:39:14 PM
30 10.104 4:39:24 PM
31 10.141 4:39:34 PM
32 9.963 4:39:44 PM
33 10.172 4:39:55 PM
34 10.115 4:40:05 PM
35 9.919 4:40:14 PM
36 10.901 4:40:25 PM
5 10 15 20 25 Top 3 DEV
9.774 9.838 9.876 9.912 9.946 29.424 0.20

3:38 PM

Back to top
fast crash ignored
1 13.939 3:38:48 PM
2 187.171 3:41:54 PM
3 10.119 3:42:05 PM
4 9.806 3:42:14 PM
5 9.901 3:42:24 PM
6 9.865 3:42:34 PM
7 9.746 3:42:44 PM
8 10.021 3:42:54 PM
9 10.247 3:43:05 PM
10 9.830 3:43:15 PM
11 9.704 3:43:24 PM
12 9.771 3:43:34 PM
13 9.833 3:43:44 PM
14 9.876 3:43:54 PM
15 9.917 3:44:04 PM
16 9.895 3:44:13 PM
17 9.809 3:44:23 PM
18 9.788 3:44:33 PM
19 9.796 3:44:43 PM
20 9.838 3:44:53 PM
21 9.676 3:45:02 PM
22 9.657 3:45:12 PM
23 9.836 3:45:22 PM
24 10.500 3:45:32 PM
25 9.981 3:45:42 PM
26 9.962 3:45:52 PM
27 9.867 3:46:02 PM
28 9.865 3:46:12 PM
29 22.180 3:46:35 PM
30 11.016 3:46:45 PM
31 10.177 3:46:55 PM
32 10.184 3:47:06 PM
33 10.162 3:47:16 PM
34 10.157 3:47:26 PM
5 10 15 20 25 Top 3 DEV
9.711 9.758 9.788 9.814 9.861 29.169 30.39

2:28 PM

Back to top
fast crash ignored
1 10.736 2:28:18 PM
2 9.773 2:28:28 PM
3 9.696 2:28:38 PM
4 9.961 2:28:48 PM
5 9.814 2:28:58 PM
6 9.710 2:29:07 PM
7 9.827 2:29:17 PM
8 9.631 2:29:27 PM
9 9.766 2:29:36 PM
10 9.855 2:29:46 PM
11 9.712 2:29:56 PM
12 9.841 2:30:06 PM
13 9.853 2:30:15 PM
14 9.988 2:30:25 PM
15 9.799 2:30:35 PM
16 9.760 2:30:45 PM
17 9.793 2:30:55 PM
18 9.717 2:31:04 PM
19 9.839 2:31:15 PM
20 9.792 2:31:25 PM
21 9.747 2:31:34 PM
22 9.706 2:31:44 PM
23 9.731 2:31:54 PM
24 9.766 2:32:04 PM
25 9.974 2:32:14 PM
26 9.859 2:32:23 PM
27 9.836 2:32:33 PM
28 10.126 2:32:43 PM
29 10.309 2:32:54 PM
30 10.218 2:33:04 PM
31 9.990 2:33:14 PM
32 9.872 2:33:23 PM
33 10.044 2:33:33 PM
34 9.984 2:33:43 PM
35 9.790 2:33:53 PM
36 10.029 2:34:03 PM
37 9.988 2:34:13 PM
38 9.906 2:34:23 PM
39 9.983 2:34:33 PM
40 9.831 2:34:43 PM
41 9.826 2:34:52 PM
42 9.910 2:35:02 PM
43 9.974 2:35:12 PM
44 10.112 2:35:22 PM
45 10.011 2:35:32 PM
46 9.849 2:35:42 PM
5 10 15 20 25 Top 3 DEV
9.691 9.718 9.739 9.759 9.776 29.168 0.14

1:12 PM

Back to top
fast crash ignored
1 10.562 1:12:22 PM
2 9.871 1:12:32 PM
3 10.061 1:12:42 PM
4 9.776 1:12:51 PM
5 9.795 1:13:01 PM
6 9.830 1:13:11 PM
7 9.779 1:13:22 PM
8 9.620 1:13:31 PM
9 9.701 1:13:41 PM
10 9.684 1:13:50 PM
11 9.624 1:14:00 PM
12 9.702 1:14:10 PM
13 9.677 1:14:19 PM
14 9.734 1:14:29 PM
15 9.770 1:14:39 PM
16 9.714 1:14:48 PM
17 9.772 1:14:58 PM
18 9.774 1:15:08 PM
19 9.741 1:15:18 PM
20 9.692 1:15:27 PM
21 9.713 1:15:37 PM
22 10.297 1:15:47 PM
23 9.945 1:15:57 PM
24 10.301 1:16:07 PM
25 9.879 1:16:17 PM
26 9.735 1:16:27 PM
27 10.187 1:16:37 PM
28 9.945 1:16:47 PM
29 9.960 1:16:57 PM
30 9.885 1:17:08 PM
31 9.916 1:17:17 PM
32 9.797 1:17:27 PM
33 10.147 1:17:37 PM
34 9.899 1:17:47 PM
35 9.957 1:17:57 PM
36 9.932 1:18:07 PM
37 10.132 1:18:17 PM
38 10.015 1:18:27 PM
39 10.028 1:18:37 PM
40 9.936 1:18:47 PM
41 9.926 1:18:57 PM
42 9.973 1:19:06 PM
43 10.116 1:19:17 PM
44 9.895 1:19:26 PM
45 9.980 1:19:36 PM
46 10.012 1:19:47 PM
47 10.029 1:19:57 PM
48 10.015 1:20:07 PM
49 9.954 1:20:17 PM
50 10.040 1:20:27 PM
5 10 15 20 25 Top 3 DEV
9.659 9.686 9.710 9.732 9.762 29.003 0.17

12:07 PM

Back to top
fast crash ignored
1 9.993 12:07:33 PM
2 9.987 12:07:43 PM
3 9.858 12:07:53 PM
4 9.759 12:08:02 PM
5 9.879 12:08:12 PM
6 9.766 12:08:22 PM
7 9.623 12:08:31 PM
8 9.861 12:08:41 PM
9 10.440 12:08:52 PM
10 9.869 12:09:02 PM
11 9.784 12:09:11 PM
12 9.835 12:09:21 PM
13 9.998 12:09:31 PM
14 9.691 12:09:41 PM
15 9.910 12:09:51 PM
16 9.880 12:10:00 PM
17 9.794 12:10:10 PM
18 9.844 12:10:20 PM
19 9.898 12:10:30 PM
20 9.974 12:10:40 PM
21 9.933 12:10:50 PM
22 10.078 12:11:01 PM
23 9.836 12:11:10 PM
24 9.786 12:11:20 PM
25 10.015 12:11:30 PM
26 9.877 12:11:40 PM
27 9.970 12:11:50 PM
28 9.971 12:12:00 PM
29 9.903 12:12:10 PM
30 9.987 12:12:20 PM
31 10.316 12:12:30 PM
32 9.945 12:12:40 PM
33 9.818 12:12:49 PM
34 9.955 12:12:59 PM
35 10.051 12:13:09 PM
36 10.042 12:13:19 PM
37 10.316 12:13:30 PM
38 10.602 12:13:40 PM
5 10 15 20 25 Top 3 DEV
9.725 9.769 9.800 9.824 9.850 29.250 0.16