6875071

Thursday, Feb 7th 2019
Update Info
Time Fast 5 10 15 20 25
8:05 PM 12.033 12.401 12.728 13.263
7:33 PM 11.872 11.927 12.013 12.134 12.263 12.385
7:10 PM 12.391 12.733 12.998 13.687
6:36 PM 13.197 13.283 13.386 13.523 13.692 13.879
Total Laps 116
Total Runs 4

8:05 PM

Back to top
fast crash ignored
1 16.060 8:05:39 PM
2 13.321 8:05:52 PM
3 13.617 8:06:06 PM
4 12.844 8:06:19 PM
5 11.785 8:06:31 PM
6 11.892 8:06:42 PM
7 12.944 8:06:55 PM
8 12.962 8:07:08 PM
9 12.412 8:07:21 PM
10 12.523 8:07:33 PM
11 12.195 8:07:46 PM
12 12.033 8:07:58 PM
13 12.862 8:08:10 PM
14 13.701 8:08:24 PM
15 13.758 8:08:38 PM
16 13.188 8:08:51 PM
17 14.525 8:09:06 PM
5 10 15 20 25 Top 3 DEV
12.401 12.728 13.263 36.751 0.54

7:33 PM

Back to top
fast crash ignored
1 12.025 7:33:47 PM
2 15.765 7:34:02 PM
3 12.741 7:34:15 PM
4 12.734 7:34:28 PM
5 11.874 7:34:40 PM
6 11.947 7:34:52 PM
7 12.431 7:35:04 PM
8 14.180 7:35:18 PM
9 12.353 7:35:31 PM
10 12.078 7:35:43 PM
11 13.657 7:35:56 PM
12 11.999 7:36:08 PM
13 13.140 7:36:21 PM
14 12.218 7:36:34 PM
15 14.533 7:36:48 PM
16 14.822 7:37:03 PM
17 12.396 7:37:16 PM
18 12.481 7:37:28 PM
19 12.580 7:37:40 PM
20 16.944 7:37:57 PM
21 13.416 7:38:11 PM
22 12.667 7:38:24 PM
23 58.445 7:39:22 PM
24 12.207 7:39:34 PM
25 16.902 7:39:51 PM
26 13.761 7:40:05 PM
27 12.896 7:40:18 PM
28 12.690 7:40:30 PM
29 12.158 7:40:43 PM
30 12.031 7:40:55 PM
31 13.996 7:41:09 PM
32 14.135 7:41:23 PM
33 11.941 7:41:35 PM
34 12.872 7:41:48 PM
35 13.066 7:42:01 PM
36 12.785 7:42:13 PM
37 11.872 7:42:25 PM
38 12.585 7:42:38 PM
5 10 15 20 25 Top 3 DEV
11.927 12.013 12.134 12.263 12.385 36.252 7.37

7:10 PM

Back to top
fast crash ignored
1 12.713 7:10:30 PM
2 12.229 7:10:42 PM
3 13.311 7:10:56 PM
4 12.267 7:11:08 PM
5 51.642 7:12:00 PM
6 13.069 7:12:13 PM
7 11.962 7:12:25 PM
8 13.273 7:12:38 PM
9 12.202 7:12:50 PM
10 12.151 7:13:02 PM
11 15.902 7:13:18 PM
12 13.605 7:13:32 PM
13 16.846 7:13:49 PM
14 14.266 7:14:03 PM
15 12.391 7:14:15 PM
16 49.137 7:15:04 PM
17 13.375 7:15:18 PM
18 12.772 7:15:31 PM
19 12.826 7:15:44 PM
20 12.963 7:15:56 PM
21 13.289 7:16:10 PM
22 14.697 7:16:24 PM
5 10 15 20 25 Top 3 DEV
12.733 12.998 13.687 38.561 12.22

6:36 PM

Back to top
fast crash ignored
1 16.259 6:36:18 PM
2 14.675 6:36:33 PM
3 13.540 6:36:46 PM
4 14.768 6:37:01 PM
5 14.571 6:37:15 PM
6 15.562 6:37:31 PM
7 13.441 6:37:44 PM
8 13.018 6:37:57 PM
9 14.132 6:38:12 PM
10 13.084 6:38:25 PM
11 13.468 6:38:38 PM
12 14.185 6:38:52 PM
13 18.991 6:39:12 PM
14 15.281 6:39:27 PM
15 18.310 6:39:45 PM
16 13.485 6:39:58 PM
17 13.936 6:40:12 PM
18 13.321 6:40:26 PM
19 13.559 6:40:39 PM
20 15.921 6:40:55 PM
21 14.409 6:41:10 PM
22 13.659 6:41:23 PM
23 16.752 6:41:40 PM
24 13.223 6:41:53 PM
25 12.573 6:42:06 PM
26 18.209 6:42:25 PM
27 18.939 6:42:43 PM
28 13.336 6:42:56 PM
29 13.197 6:43:10 PM
30 14.015 6:43:23 PM
31 13.809 6:43:37 PM
32 17.213 6:43:54 PM
33 13.509 6:44:08 PM
34 13.340 6:44:21 PM
35 14.717 6:44:36 PM
36 12.891 6:44:50 PM
37 14.147 6:45:03 PM
38 14.346 6:45:17 PM
39 14.185 6:45:32 PM
5 10 15 20 25 Top 3 DEV
13.283 13.386 13.523 13.692 13.879 40.548 1.69