Matt Kabeiseman

Sunday, Mar 17th 2019
Update Info
Time Fast 5 10 15 20 25
2:18 PM 11.457 11.598 11.726 11.806 11.920 12.042
1:57 PM 10.550 10.665 10.729 10.792 10.860
1:21 PM 10.800 10.831 10.873 10.939 11.024
11:55 AM 10.291 10.445 10.539 10.612 10.733
Total Laps 97
Total Runs 4

2:18 PM

Back to top
fast crash ignored
1 15.178 2:18:16 PM
2 12.459 2:18:28 PM
3 12.945 2:18:41 PM
4 12.021 2:18:53 PM
5 12.462 2:19:05 PM
6 12.357 2:19:18 PM
7 11.572 2:19:29 PM
8 11.891 2:19:41 PM
9 11.780 2:19:53 PM
10 12.390 2:20:05 PM
11 11.940 2:20:17 PM
12 11.889 2:20:29 PM
13 11.643 2:20:41 PM
14 12.370 2:20:53 PM
15 11.913 2:21:05 PM
16 11.457 2:21:17 PM
17 11.809 2:21:28 PM
18 12.301 2:21:41 PM
19 13.869 2:21:55 PM
20 11.897 2:22:06 PM
21 12.066 2:22:18 PM
22 12.228 2:22:31 PM
23 12.378 2:22:43 PM
24 12.057 2:22:55 PM
25 11.754 2:23:07 PM
26 11.564 2:23:18 PM
27 11.900 2:23:30 PM
5 10 15 20 25 Top 3 DEV
11.598 11.726 11.806 11.920 12.042 35.179 0.49

1:57 PM

Back to top
fast crash ignored
1 10.909 1:57:56 PM
2 10.975 1:58:07 PM
3 10.550 1:58:17 PM
4 10.722 1:58:28 PM
5 10.602 1:58:39 PM
6 10.799 1:58:49 PM
7 11.154 1:59:01 PM
8 11.532 1:59:12 PM
9 10.764 1:59:23 PM
10 11.078 1:59:34 PM
11 10.912 1:59:45 PM
12 10.772 1:59:56 PM
13 10.828 2:00:06 PM
14 10.743 2:00:17 PM
15 11.230 2:00:28 PM
16 10.935 2:00:39 PM
17 11.957 2:00:51 PM
18 11.090 2:01:02 PM
19 10.710 2:01:13 PM
20 10.909 2:01:24 PM
21 11.093 2:01:35 PM
22 10.798 2:01:46 PM
23 10.933 2:01:57 PM
24 11.076 2:02:08 PM
5 10 15 20 25 Top 3 DEV
10.665 10.729 10.792 10.860 31.874 0.30

1:21 PM

Back to top
fast crash ignored
1 11.289 1:21:37 PM
2 11.084 1:21:48 PM
3 11.368 1:22:00 PM
4 11.009 1:22:11 PM
5 10.864 1:22:22 PM
6 10.965 1:22:33 PM
7 10.964 1:22:44 PM
8 10.800 1:22:54 PM
9 10.890 1:23:05 PM
10 11.178 1:23:16 PM
11 10.842 1:23:27 PM
12 10.815 1:23:38 PM
13 11.235 1:23:49 PM
14 11.936 1:24:01 PM
15 11.126 1:24:12 PM
16 10.855 1:24:23 PM
17 10.915 1:24:34 PM
18 10.844 1:24:45 PM
19 11.183 1:24:56 PM
20 10.940 1:25:07 PM
21 11.318 1:25:18 PM
22 13.363 1:25:32 PM
5 10 15 20 25 Top 3 DEV
10.831 10.873 10.939 11.024 32.614 0.26

11:55 AM

Back to top
fast crash ignored
1 10.634 11:55:46 AM
2 10.449 11:55:57 AM
3 10.581 11:56:07 AM
4 13.456 11:56:21 AM
5 10.961 11:56:33 AM
6 12.270 11:56:45 AM
7 12.938 11:56:58 AM
8 10.899 11:57:09 AM
9 10.291 11:57:19 AM
10 11.285 11:57:30 AM
11 11.067 11:57:41 AM
12 10.696 11:57:52 AM
13 10.678 11:58:02 AM
14 10.710 11:58:13 AM
15 11.269 11:58:24 AM
16 10.842 11:58:35 AM
17 10.799 11:58:46 AM
18 10.748 11:58:56 AM
19 10.530 11:59:07 AM
20 10.584 11:59:17 AM
21 10.484 11:59:28 AM
22 10.471 11:59:38 AM
23 10.685 11:59:49 AM
24 13.352 12:00:03 PM
5 10 15 20 25 Top 3 DEV
10.445 10.539 10.612 10.733 31.539 0.78