Michael Smith

Saturday, Dec 1st 2018
Update Info
Time Fast 5 10 15 20 25
8:57 PM 14.857 15.097 15.306 16.740 20.091 26.435
8:19 PM 14.017 14.126 14.911 18.559
8:02 PM 16.463 17.087 18.617 22.627
7:49 PM 23.775
7:11 PM 15.872
6:51 PM 13.814 14.165 14.336 14.496 14.678 15.870
6:36 PM 19.752 21.606
Total Laps 152
Total Runs 7

8:57 PM

Back to top
fast crash ignored
1 24.155 8:57:30 PM
2 36.854 8:58:07 PM
3 43.219 8:58:50 PM
4 14.857 8:59:04 PM
5 15.378 8:59:20 PM
6 20.070 8:59:41 PM
7 19.987 9:00:01 PM
8 14.043 9:00:14 PM
9 15.117 9:00:29 PM
10 15.572 9:00:45 PM
11 14.549 9:00:59 PM
12 15.088 9:01:15 PM
13 25.288 9:01:40 PM
14 41.489 9:02:22 PM
15 45.451 9:03:07 PM
16 15.761 9:03:23 PM
17 15.308 9:03:38 PM
18 15.113 9:03:53 PM
19 14.197 9:04:07 PM
20 15.661 9:04:23 PM
21 54.465 9:05:17 PM
22 15.593 9:05:33 PM
23 33.716 9:06:06 PM
24 30.130 9:06:37 PM
25 12.810 9:06:50 PM
26 13.343 9:07:03 PM
27 15.372 9:07:18 PM
28 12.727 9:07:31 PM
29 12.451 9:07:44 PM
30 18.061 9:08:01 PM
31 12.684 9:08:14 PM
32 12.844 9:08:27 PM
33 24.732 9:08:51 PM
34 74.433 9:10:07 PM
5 10 15 20 25 Top 3 DEV
15.097 15.306 16.740 20.091 26.435 45.777 11.89

8:19 PM

Back to top
fast crash ignored
1 433.165 8:19:36 PM
2 13.949 8:19:50 PM
3 13.192 8:20:03 PM
4 13.894 8:20:16 PM
5 15.739 8:20:32 PM
6 13.523 8:20:47 PM
7 47.136 8:21:33 PM
8 69.595 8:22:43 PM
9 14.098 8:22:57 PM
10 16.180 8:23:13 PM
11 14.187 8:23:27 PM
12 14.046 8:23:41 PM
13 13.922 8:23:55 PM
14 14.983 8:24:10 PM
15 15.232 8:24:25 PM
16 14.284 8:24:39 PM
17 13.898 8:24:53 PM
18 13.616 8:25:08 PM
19 48.108 8:25:56 PM
20 13.333 8:26:09 PM
21 16.344 8:26:25 PM
22 14.017 8:26:39 PM
23 13.522 8:26:53 PM
24 17.987 8:27:10 PM
25 17.698 8:27:28 PM
26 23.614 8:27:52 PM
27 22.840 8:28:15 PM
5 10 15 20 25 Top 3 DEV
14.126 14.911 18.559 43.216 16.00

8:02 PM

Back to top
fast crash ignored
1 44.921 8:02:17 PM
2 27.902 8:02:46 PM
3 15.618 8:03:02 PM
4 20.932 8:03:23 PM
5 82.245 8:04:44 PM
6 19.107 8:05:03 PM
7 15.623 8:05:19 PM
8 19.991 8:05:39 PM
9 16.857 8:05:57 PM
10 16.647 8:06:13 PM
11 15.139 8:06:28 PM
12 20.313 8:06:48 PM
13 14.687 8:07:03 PM
14 14.651 8:07:17 PM
15 50.884 8:08:08 PM
16 20.633 8:08:29 PM
17 20.693 8:08:50 PM
18 14.974 8:09:05 PM
19 16.463 8:09:21 PM
20 17.461 8:09:39 PM
21 14.217 8:09:53 PM
22 14.787 8:10:08 PM
23 18.007 8:10:26 PM
24 26.711 8:10:52 PM
25 14.089 8:11:06 PM
26 14.496 8:11:21 PM
27 14.014 8:11:34 PM
28 14.950 8:11:50 PM
29 32.768 8:12:23 PM
5 10 15 20 25 Top 3 DEV
17.087 18.617 22.627 51.931 17.09

7:49 PM

Back to top
fast crash ignored
1 169.874 7:49:23 PM
2 39.668 7:50:03 PM
3 23.775 7:50:27 PM
4 17.282 7:50:44 PM
5 19.889 7:51:04 PM
6 18.512 7:51:23 PM
5 10 15 20 25 Top 3 DEV
233.317 65.45

7:11 PM

Back to top
fast crash ignored
1 14.270 7:11:40 PM
2 16.694 7:11:57 PM
3 21.079 7:12:19 PM
4 39.348 7:12:58 PM
5 15.872 7:13:13 PM
5 10 15 20 25 Top 3 DEV
76.299 9.50

6:51 PM

Back to top
fast crash ignored
1 14.842 6:51:38 PM
2 15.283 6:51:53 PM
3 14.694 6:52:07 PM
4 24.851 6:52:32 PM
5 13.814 6:52:46 PM
6 12.747 6:52:58 PM
7 12.138 6:53:10 PM
8 11.975 6:53:22 PM
9 12.171 6:53:34 PM
10 11.985 6:53:47 PM
11 12.064 6:53:59 PM
12 12.318 6:54:11 PM
13 11.553 6:54:23 PM
14 12.514 6:54:35 PM
15 12.012 6:54:47 PM
16 25.178 6:55:12 PM
17 14.250 6:55:27 PM
18 14.950 6:55:42 PM
19 19.603 6:56:01 PM
20 14.365 6:56:15 PM
21 14.946 6:56:31 PM
22 14.375 6:56:45 PM
23 14.213 6:56:59 PM
24 15.822 6:57:15 PM
25 14.899 6:57:30 PM
26 14.832 6:57:45 PM
27 14.363 6:57:59 PM
28 17.675 6:58:17 PM
29 14.632 6:58:31 PM
30 15.877 6:58:47 PM
31 15.124 6:59:02 PM
32 14.805 6:59:17 PM
33 14.702 6:59:31 PM
34 14.183 6:59:46 PM
35 32.144 7:00:19 PM
36 14.476 7:00:33 PM
5 10 15 20 25 Top 3 DEV
14.165 14.336 14.496 14.678 15.870 43.534 4.26

6:36 PM

Back to top
fast crash ignored
1 12.809 6:36:12 PM
2 50.052 6:37:02 PM
3 12.485 6:37:14 PM
4 17.867 6:37:32 PM
5 12.210 6:37:44 PM
6 19.752 6:38:04 PM
7 11.692 6:38:15 PM
8 22.398 6:38:38 PM
9 25.915 6:39:03 PM
10 20.879 6:39:25 PM
11 15.969 6:39:41 PM
12 14.457 6:39:56 PM
13 21.640 6:40:17 PM
14 15.296 6:40:32 PM
15 23.359 6:40:55 PM
5 10 15 20 25 Top 3 DEV
21.606 65.878 2.09