Ryan Pacheco

Thursday, Jun 16th 2022
Update Info
Time Fast 5 10 15 20 25
5:39 PM 19.399 20.066 25.247
5:18 PM 22.016 23.851 30.915
4:18 PM 18.983 19.154 20.334 22.521 24.655 26.791
3:35 PM 24.502 26.745 33.814 43.234
Total Laps 133
Total Runs 4

5:39 PM

Back to top
fast crash ignored
1 22.910 5:39:52 PM
2 29.954 5:40:22 PM
3 37.384 5:40:59 PM
4 16.867 5:41:16 PM
5 17.592 5:41:33 PM
6 17.061 5:41:50 PM
7 19.635 5:42:10 PM
8 19.496 5:42:30 PM
9 18.089 5:42:48 PM
10 22.500 5:43:10 PM
11 17.349 5:43:28 PM
12 39.390 5:44:07 PM
13 18.578 5:44:26 PM
14 22.194 5:44:48 PM
15 19.399 5:45:07 PM
16 19.605 5:45:27 PM
5 10 15 20 25 Top 3 DEV
20.066 25.247 61.198 7.57

5:18 PM

Back to top
fast crash ignored
1 44.214 5:18:53 PM
2 18.776 5:19:12 PM
3 17.506 5:19:30 PM
4 17.691 5:19:47 PM
5 16.515 5:20:04 PM
6 17.707 5:20:21 PM
7 30.222 5:20:52 PM
8 34.110 5:21:26 PM
9 28.113 5:21:54 PM
10 22.860 5:22:17 PM
11 19.488 5:22:36 PM
12 4.853 5:22:41 PM
13 72.886 5:23:54 PM
14 15.820 5:24:10 PM
15 38.192 5:24:48 PM
16 17.783 5:25:06 PM
17 22.016 5:25:28 PM
18 43.162 5:26:11 PM
19 23.978 5:26:35 PM
20 18.993 5:26:54 PM
21 22.288 5:27:16 PM
5 10 15 20 25 Top 3 DEV
23.851 30.915 85.083 14.72

4:18 PM

Back to top
fast crash ignored
1 34.778 4:18:25 PM
2 17.417 4:18:43 PM
3 17.066 4:19:00 PM
4 18.426 4:19:18 PM
5 7.771 4:19:26 PM
6 4.906 4:19:31 PM
7 101.712 4:21:13 PM
8 19.410 4:21:32 PM
9 17.066 4:21:49 PM
10 3.228 4:26:26 PM
11 7.461 4:26:34 PM
12 27.994 4:27:02 PM
13 17.912 4:27:19 PM
14 16.871 4:27:36 PM
15 15.738 4:27:52 PM
16 22.933 4:28:15 PM
17 15.334 4:28:30 PM
18 37.150 4:29:07 PM
19 17.667 4:29:25 PM
20 16.456 4:29:42 PM
21 17.041 4:29:59 PM
22 16.399 4:30:15 PM
23 22.153 4:30:37 PM
24 17.636 4:30:55 PM
25 29.785 4:31:25 PM
26 54.906 4:32:20 PM
27 22.265 4:32:42 PM
28 20.667 4:33:02 PM
29 48.198 4:33:51 PM
30 19.355 4:34:10 PM
31 57.031 4:35:07 PM
32 28.928 4:35:36 PM
33 18.993 4:35:55 PM
34 34.128 4:36:29 PM
35 33.075 4:37:02 PM
36 148.435 4:39:31 PM
37 48.336 4:40:19 PM
38 17.194 4:40:36 PM
39 18.340 4:40:54 PM
40 31.396 4:41:26 PM
41 35.808 4:42:02 PM
42 52.744 4:42:54 PM
43 18.007 4:43:12 PM
44 18.983 4:43:31 PM
45 17.433 4:43:49 PM
46 19.549 4:44:08 PM
47 24.299 4:44:33 PM
48 26.155 4:44:59 PM
49 31.513 4:45:30 PM
50 53.377 4:46:24 PM
51 27.104 4:46:51 PM
52 17.367 4:47:08 PM
53 19.028 4:47:27 PM
54 37.214 4:48:04 PM
55 17.733 4:48:22 PM
56 34.801 4:48:57 PM
57 16.908 4:49:14 PM
58 17.258 4:49:31 PM
59 29.522 4:50:01 PM
5 10 15 20 25 Top 3 DEV
19.154 20.334 22.521 24.655 26.791 62.831 25.95

3:35 PM

Back to top
fast crash ignored
1 14.827 3:35:37 PM
2 17.314 3:35:54 PM
3 15.603 3:36:10 PM
4 199.888 3:39:29 PM
5 59.785 3:40:29 PM
6 106.594 3:42:16 PM
7 159.925 3:44:56 PM
8 19.165 3:45:16 PM
9 40.125 3:45:56 PM
10 54.132 3:46:50 PM
11 83.690 3:48:14 PM
12 42.887 3:48:57 PM
13 60.759 3:49:57 PM
14 18.083 3:50:15 PM
15 18.761 3:50:34 PM
16 16.990 3:50:51 PM
17 21.790 3:51:13 PM
18 16.972 3:51:30 PM
19 17.002 3:51:47 PM
20 24.502 3:52:12 PM
21 21.513 3:52:33 PM
22 27.460 3:53:00 PM
23 49.730 3:53:50 PM
24 17.195 3:54:07 PM
25 26.018 3:54:33 PM
26 28.408 3:55:02 PM
27 27.337 3:55:29 PM
28 18.504 3:55:48 PM
29 85.104 3:57:13 PM
30 52.000 3:58:05 PM
31 33.896 3:58:39 PM
32 16.464 3:58:55 PM
33 18.997 3:59:14 PM
34 19.347 3:59:33 PM
35 15.974 3:59:49 PM
36 19.263 4:00:09 PM
37 37.776 4:00:47 PM
5 10 15 20 25 Top 3 DEV
26.745 33.814 43.234 81.763 34.53