Ryan Sellon

Thursday, Jul 12th 2018
Update Info
Time Fast 5 10 15 20 25
9:50 PM 11.116 11.310 11.731 13.277
9:20 PM 10.612 10.801 10.930 11.108 11.314 11.585
8:27 PM 10.950 11.144 11.281 11.487
7:38 PM 10.534 10.716 10.815 10.923 11.072 11.292
7:32 PM
Total Laps 104
Total Runs 5

9:50 PM

Back to top
fast crash ignored
1 57.724 9:50:34 PM
2 14.260 9:50:48 PM
3 30.498 9:51:18 PM
4 20.102 9:51:39 PM
5 140.720 9:54:00 PM
6 18.614 9:54:18 PM
7 12.107 9:54:30 PM
8 11.365 9:54:41 PM
9 11.235 9:54:53 PM
10 10.845 9:55:04 PM
11 14.224 9:55:18 PM
12 14.643 9:55:33 PM
13 11.379 9:55:44 PM
14 11.615 9:55:55 PM
15 11.938 9:56:07 PM
16 10.679 9:56:19 PM
17 11.066 9:56:30 PM
18 12.575 9:56:42 PM
19 10.855 9:56:53 PM
20 11.116 9:57:04 PM
21 11.026 9:57:15 PM
22 11.453 9:57:26 PM
23 12.525 9:57:39 PM
5 10 15 20 25 Top 3 DEV
11.310 11.731 13.277 34.707 30.11

9:20 PM

Back to top
fast crash ignored
1 12.292 9:20:34 PM
2 11.316 9:20:45 PM
3 11.339 9:20:56 PM
4 10.801 9:21:07 PM
5 11.441 9:21:19 PM
6 10.792 9:21:30 PM
7 11.791 9:21:41 PM
8 11.102 9:21:52 PM
9 10.991 9:22:03 PM
10 12.919 9:22:16 PM
11 10.612 9:22:27 PM
12 60.753 9:23:27 PM
13 11.410 9:23:38 PM
14 11.544 9:23:51 PM
15 12.219 9:24:03 PM
16 19.410 9:24:22 PM
17 10.929 9:24:34 PM
18 16.628 9:24:49 PM
19 10.960 9:25:01 PM
20 12.132 9:25:13 PM
21 11.957 9:25:25 PM
22 11.588 9:25:36 PM
23 12.549 9:25:48 PM
24 10.906 9:25:59 PM
25 10.895 9:26:11 PM
26 12.080 9:26:23 PM
27 13.357 9:26:36 PM
28 13.595 9:26:49 PM
29 11.691 9:27:01 PM
5 10 15 20 25 Top 3 DEV
10.801 10.930 11.108 11.314 11.585 33.034 9.21

8:27 PM

Back to top
fast crash ignored
1 11.604 8:27:04 PM
2 11.514 8:27:16 PM
3 12.114 8:27:28 PM
4 11.557 8:27:39 PM
5 12.334 8:27:51 PM
6 11.282 8:28:03 PM
7 11.440 8:28:15 PM
8 11.148 8:28:26 PM
9 15.678 8:28:41 PM
10 11.295 8:28:52 PM
11 11.266 8:29:03 PM
12 11.726 8:29:15 PM
13 11.150 8:29:27 PM
14 10.950 8:29:38 PM
15 11.716 8:29:49 PM
16 11.204 8:30:00 PM
5 10 15 20 25 Top 3 DEV
11.144 11.281 11.487 33.816 1.07

7:38 PM

Back to top
fast crash ignored
1 10.870 7:38:50 PM
2 11.962 7:39:01 PM
3 10.859 7:39:12 PM
4 10.824 7:39:23 PM
5 11.192 7:39:34 PM
6 17.304 7:39:51 PM
7 10.901 7:40:03 PM
8 10.934 7:40:13 PM
9 10.534 7:40:24 PM
10 11.209 7:40:35 PM
11 11.685 7:40:46 PM
12 22.520 7:41:09 PM
13 11.822 7:41:21 PM
14 11.837 7:41:33 PM
15 11.140 7:41:44 PM
16 12.375 7:41:56 PM
17 11.336 7:42:07 PM
18 11.078 7:42:18 PM
19 10.904 7:42:30 PM
20 19.409 7:42:49 PM
21 11.731 7:43:01 PM
22 10.966 7:43:12 PM
23 10.623 7:43:22 PM
24 11.353 7:43:33 PM
25 18.963 7:43:53 PM
26 12.855 7:44:06 PM
27 17.434 7:44:23 PM
28 11.494 7:44:34 PM
29 10.740 7:44:45 PM
30 11.064 7:44:57 PM
31 28.973 7:45:25 PM
32 6.697 7:45:32 PM
5 10 15 20 25 Top 3 DEV
10.716 10.815 10.923 11.072 11.292 32.369 3.06

7:32 PM

Back to top
fast crash ignored
1 13.067 7:32:02 PM
2 11.332 7:32:13 PM
3 11.070 7:32:24 PM
4 11.340 7:32:35 PM
5 10 15 20 25 Top 3 DEV
33.742 0.13