William Crotty

Friday, Apr 20th 2018
Update Info
Time Fast 5 10 15 20 25
11:42 PM 9.474 9.583 9.664 9.735 9.952
10:55 PM 9.689 10.098 10.950
9:28 AM 9.410 9.508 9.603
9:06 AM 9.611 9.648 9.762
8:52 AM 9.402 9.477
8:36 AM 9.406 9.528
8:22 AM 9.543 9.864
12:24 AM 9.789 9.822 9.904 10.108
Total Laps 101
Total Runs 8

11:42 PM

Back to top
fast crash ignored
1 25.783 11:42:04 PM
2 11.146 11:42:16 PM
3 9.710 11:42:26 PM
4 9.516 11:42:35 PM
5 9.474 11:42:45 PM
6 10.086 11:42:54 PM
7 9.726 11:43:04 PM
8 10.990 11:43:15 PM
9 9.613 11:43:27 PM
10 11.443 11:43:37 PM
11 9.825 11:43:46 PM
12 10.638 11:43:57 PM
13 9.913 11:44:09 PM
14 9.842 11:44:16 PM
15 9.602 11:44:26 PM
16 11.185 11:44:38 PM
17 9.739 11:44:48 PM
18 9.926 11:44:57 PM
19 10.156 11:45:07 PM
20 11.209 11:45:18 PM
21 9.737 11:45:28 PM
22 9.767 11:45:37 PM
23 9.751 11:45:48 PM
24 9.891 11:45:58 PM
5 10 15 20 25 Top 3 DEV
9.583 9.664 9.735 9.952 28.700 0.61

10:55 PM

Back to top
fast crash ignored
1 15.935 10:55:29 PM
2 10.449 10:55:39 PM
3 129.662 10:57:49 PM
4 10.627 10:58:00 PM
5 10.544 10:58:10 PM
6 9.917 10:58:20 PM
7 10.584 10:58:30 PM
8 9.689 10:58:42 PM
9 11.317 10:58:52 PM
10 10.547 10:59:03 PM
11 9.892 10:59:12 PM
12 32.800 10:59:45 PM
13 25.841 11:00:11 PM
5 10 15 20 25 Top 3 DEV
10.098 10.950 30.190 34.25

9:28 AM

Back to top
fast crash ignored
1 11.369 9:28:13 AM
2 9.479 9:28:23 AM
3 9.657 9:28:33 AM
4 9.527 9:28:42 AM
5 9.561 9:28:51 AM
6 9.410 9:29:01 AM
7 9.704 9:29:10 AM
8 9.678 9:29:20 AM
9 9.884 9:29:31 AM
10 9.671 9:29:40 AM
11 9.561 9:29:50 AM
12 9.794 9:29:59 AM
13 9.782 9:30:09 AM
14 10.623 9:30:19 AM
5 10 15 20 25 Top 3 DEV
9.508 9.603 28.498 0.13

9:06 AM

Back to top
fast crash ignored
1 10.414 9:06:24 AM
2 9.698 9:06:35 AM
3 9.611 9:06:44 AM
4 9.614 9:06:54 AM
5 9.656 9:07:03 AM
6 9.761 9:07:13 AM
7 9.719 9:07:23 AM
8 10.630 9:07:33 AM
9 9.736 9:07:43 AM
10 9.753 9:07:53 AM
11 9.662 9:08:03 AM
5 10 15 20 25 Top 3 DEV
9.648 9.762 28.881 0.29

8:52 AM

Back to top
fast crash ignored
1 9.863 8:52:35 AM
2 9.486 8:52:45 AM
3 9.402 8:52:54 AM
4 9.405 8:53:03 AM
5 9.662 8:53:13 AM
6 9.430 8:53:23 AM
5 10 15 20 25 Top 3 DEV
9.477 28.293 0.17

8:36 AM

Back to top
fast crash ignored
1 11.182 8:36:49 AM
2 11.307 8:37:00 AM
3 9.406 8:37:10 AM
4 9.585 8:37:19 AM
5 9.471 8:37:28 AM
6 9.546 8:37:39 AM
7 9.633 8:37:48 AM
8 9.670 8:37:58 AM
5 10 15 20 25 Top 3 DEV
9.528 28.462 0.62

8:22 AM

Back to top
fast crash ignored
1 10.228 8:22:37 AM
2 10.308 8:22:47 AM
3 9.843 8:22:56 AM
4 9.543 8:23:06 AM
5 9.859 8:23:17 AM
6 9.848 8:23:26 AM
7 11.816 8:23:38 AM
8 10.252 8:23:48 AM
5 10 15 20 25 Top 3 DEV
9.864 29.245 0.65

12:24 AM

Back to top
fast crash ignored
1 10.010 12:24:07 AM
2 11.547 12:24:18 AM
3 10.215 12:24:29 AM
4 10.129 12:24:39 AM
5 10.040 12:24:48 AM
6 9.793 12:24:58 AM
7 9.789 12:25:09 AM
8 9.961 12:25:19 AM
9 15.627 12:25:34 AM
10 11.040 12:25:45 AM
11 9.872 12:25:55 AM
12 9.873 12:26:04 AM
13 10.269 12:26:15 AM
14 10.042 12:26:25 AM
15 9.848 12:26:35 AM
16 9.809 12:26:45 AM
17 10.928 12:26:56 AM
5 10 15 20 25 Top 3 DEV
9.822 9.904 10.108 29.543 1.41