Ryan Pacheco

Sunday, Jan 21st 2018
Update Info
Time Fast 5 10 15 20 25
5:40 PM 10.833 10.941 11.085 11.235 12.531
5:31 PM 10.876 11.302 13.429
3:37 PM 11.014 11.214 11.365 11.503
12:32 PM 11.026 11.117 11.325 11.648
Total Laps 69
Total Runs 4

5:40 PM

Back to top
fast crash ignored
1 11.715 5:40:23 PM
2 11.357 5:40:34 PM
3 10.971 5:40:45 PM
4 10.833 5:40:56 PM
5 11.178 5:41:07 PM
6 11.491 5:41:19 PM
7 22.242 5:41:41 PM
8 18.963 5:42:00 PM
9 11.404 5:42:11 PM
10 11.301 5:42:23 PM
11 11.347 5:42:34 PM
12 11.049 5:42:45 PM
13 13.889 5:42:59 PM
14 11.702 5:43:11 PM
15 10.922 5:43:22 PM
16 12.265 5:43:34 PM
17 14.732 5:43:49 PM
18 10.977 5:44:00 PM
19 11.273 5:44:11 PM
20 11.001 5:44:22 PM
5 10 15 20 25 Top 3 DEV
10.941 11.085 11.235 12.531 32.982 2.90

5:31 PM

Back to top
fast crash ignored
1 12.792 5:31:39 PM
2 11.809 5:31:51 PM
3 10.876 5:32:02 PM
4 12.455 5:32:14 PM
5 11.677 5:32:26 PM
6 11.123 5:32:37 PM
7 11.820 5:32:49 PM
8 11.027 5:33:00 PM
9 12.782 5:33:13 PM
10 27.933 5:33:41 PM
5 10 15 20 25 Top 3 DEV
11.302 13.429 33.970 0.64

3:37 PM

Back to top
fast crash ignored
1 12.236 3:37:03 PM
2 11.741 3:37:14 PM
3 11.251 3:37:26 PM
4 11.422 3:37:37 PM
5 11.620 3:37:49 PM
6 11.014 3:38:00 PM
7 11.836 3:38:11 PM
8 11.844 3:38:23 PM
9 12.301 3:38:36 PM
10 11.300 3:38:47 PM
11 11.759 3:38:59 PM
12 11.437 3:39:10 PM
13 12.612 3:39:23 PM
14 11.253 3:39:34 PM
15 11.579 3:39:46 PM
16 11.252 3:39:57 PM
17 11.726 3:40:09 PM
18 11.518 3:40:20 PM
19 12.464 3:40:32 PM
5 10 15 20 25 Top 3 DEV
11.214 11.365 11.503 34.056 0.39

12:32 PM

Back to top
fast crash ignored
1 24.400 12:32:19 PM
2 11.131 12:32:31 PM
3 11.172 12:32:42 PM
4 11.028 12:32:53 PM
5 20.401 12:33:13 PM
6 11.893 12:33:25 PM
7 11.337 12:33:36 PM
8 11.852 12:33:48 PM
9 13.708 12:34:02 PM
10 11.346 12:34:13 PM
11 10.798 12:34:24 PM
12 11.801 12:34:36 PM
13 11.229 12:34:47 PM
14 12.630 12:35:00 PM
15 11.347 12:35:11 PM
16 12.703 12:35:24 PM
17 11.026 12:35:35 PM
18 12.387 12:35:47 PM
19 17.737 12:36:05 PM
20 11.835 12:36:17 PM
5 10 15 20 25 Top 3 DEV
11.117 11.325 11.648 33.331 2.43