Russ Lantzy

Thursday, Aug 22nd 2019
Update Info
Time Fast 5 10 15 20 25
7:44 PM 11.805 11.931 12.036 12.100 12.153 12.221
6:59 PM 11.817 11.998 12.054 12.105 12.150 12.191
6:16 PM 12.154 12.219 12.299 12.368 12.445 12.519
5:15 PM 12.041 12.176 12.275 12.341 12.422 13.060
Total Laps 151
Total Runs 4

7:44 PM

Back to top
fast crash ignored
1 12.591 7:44:03 PM
2 12.176 7:44:15 PM
3 13.731 7:44:29 PM
4 12.610 7:44:41 PM
5 12.234 7:44:54 PM
6 11.877 7:45:05 PM
7 12.120 7:45:17 PM
8 11.805 7:45:29 PM
9 11.920 7:45:42 PM
10 12.462 7:45:54 PM
11 12.254 7:46:07 PM
12 12.104 7:46:18 PM
13 12.989 7:46:31 PM
14 12.309 7:46:44 PM
15 20.443 7:47:04 PM
16 12.566 7:47:16 PM
17 12.126 7:47:28 PM
18 12.181 7:47:40 PM
19 12.075 7:47:52 PM
20 12.366 7:48:06 PM
21 12.267 7:48:18 PM
22 12.200 7:48:30 PM
23 11.978 7:48:42 PM
24 14.047 7:48:56 PM
25 12.644 7:49:08 PM
26 12.897 7:49:21 PM
27 13.051 7:49:34 PM
28 12.268 7:49:46 PM
29 12.721 7:50:00 PM
30 12.700 7:50:12 PM
31 122.089 7:52:15 PM
32 13.162 7:52:28 PM
33 12.285 7:52:40 PM
34 12.499 7:52:52 PM
35 15.837 7:53:08 PM
36 24.888 7:53:33 PM
37 12.187 7:53:45 PM
38 12.929 7:53:58 PM
39 12.355 7:54:11 PM
40 12.574 7:54:23 PM
41 12.332 7:54:35 PM
5 10 15 20 25 Top 3 DEV
11.931 12.036 12.100 12.153 12.221 35.802 16.98

6:59 PM

Back to top
fast crash ignored
1 14.786 6:59:40 PM
2 12.310 6:59:52 PM
3 12.638 7:00:04 PM
4 12.581 7:00:17 PM
5 11.817 7:00:28 PM
6 12.068 7:00:40 PM
7 12.609 7:00:54 PM
8 12.103 7:01:06 PM
9 13.191 7:01:19 PM
10 12.244 7:01:31 PM
11 12.083 7:01:43 PM
12 12.413 7:01:56 PM
13 12.159 7:02:08 PM
14 12.097 7:02:20 PM
15 12.230 7:02:32 PM
16 12.137 7:02:44 PM
17 14.572 7:02:59 PM
18 12.069 7:03:11 PM
19 12.059 7:03:23 PM
20 12.550 7:03:36 PM
21 12.276 7:03:48 PM
22 12.133 7:04:00 PM
23 12.884 7:04:13 PM
24 12.493 7:04:25 PM
25 12.129 7:04:37 PM
26 12.291 7:04:49 PM
27 11.978 7:05:01 PM
28 12.269 7:05:14 PM
29 12.288 7:05:27 PM
30 12.285 7:05:39 PM
31 12.361 7:05:51 PM
32 12.289 7:06:03 PM
33 12.418 7:06:16 PM
34 23.469 7:06:39 PM
35 14.149 7:06:53 PM
36 13.617 7:07:06 PM
37 12.344 7:07:19 PM
38 12.739 7:07:31 PM
39 12.343 7:07:45 PM
40 12.621 7:07:57 PM
41 12.449 7:08:09 PM
5 10 15 20 25 Top 3 DEV
11.998 12.054 12.105 12.150 12.191 36.398 1.80

6:16 PM

Back to top
fast crash ignored
1 14.197 6:16:30 PM
2 12.970 6:16:43 PM
3 12.445 6:16:55 PM
4 12.561 6:17:08 PM
5 12.154 6:17:20 PM
6 12.170 6:17:32 PM
7 12.211 6:17:44 PM
8 12.385 6:17:56 PM
9 13.002 6:18:10 PM
10 13.050 6:18:23 PM
11 12.329 6:18:35 PM
12 31.405 6:19:06 PM
13 13.356 6:19:20 PM
14 12.439 6:19:32 PM
15 12.537 6:19:44 PM
16 13.678 6:19:59 PM
17 12.230 6:20:11 PM
18 12.333 6:20:23 PM
19 12.776 6:20:36 PM
20 12.830 6:20:49 PM
21 13.092 6:21:02 PM
22 12.840 6:21:14 PM
23 12.492 6:21:27 PM
24 12.726 6:21:39 PM
25 12.863 6:21:54 PM
26 12.925 6:22:06 PM
27 16.020 6:22:22 PM
28 18.088 6:22:40 PM
29 13.344 6:22:53 PM
30 12.528 6:23:06 PM
31 16.163 6:23:22 PM
32 13.344 6:23:35 PM
33 12.556 6:23:48 PM
34 12.872 6:24:00 PM
35 12.753 6:24:14 PM
36 12.828 6:24:26 PM
37 12.345 6:24:39 PM
38 12.794 6:24:51 PM
39 12.812 6:25:04 PM
40 12.528 6:25:16 PM
41 12.809 6:25:29 PM
42 13.123 6:25:42 PM
43 12.397 6:25:55 PM
44 12.991 6:26:07 PM
5 10 15 20 25 Top 3 DEV
12.219 12.299 12.368 12.445 12.519 36.535 2.99

5:15 PM

Back to top
fast crash ignored
1 12.751 5:15:18 PM
2 12.681 5:15:30 PM
3 12.710 5:15:43 PM
4 12.331 5:15:55 PM
5 12.257 5:16:07 PM
6 12.202 5:16:20 PM
7 12.164 5:16:32 PM
8 12.041 5:16:45 PM
9 12.217 5:16:57 PM
10 12.458 5:17:09 PM
11 13.040 5:17:23 PM
12 12.914 5:17:35 PM
13 12.608 5:17:47 PM
14 26.456 5:18:14 PM
15 12.714 5:18:26 PM
16 12.410 5:18:38 PM
17 12.471 5:18:52 PM
18 12.423 5:19:04 PM
19 12.611 5:19:17 PM
20 12.448 5:19:29 PM
21 12.907 5:19:42 PM
22 12.441 5:19:54 PM
23 12.554 5:20:07 PM
24 12.280 5:20:19 PM
25 12.423 5:20:31 PM
5 10 15 20 25 Top 3 DEV
12.176 12.275 12.341 12.422 13.060 36.407 2.75