Russ Lantzy

Wednesday, Aug 14th 2019
Update Info
Time Fast 5 10 15 20 25
8:17 PM 12.248 12.289 12.348 12.402 12.443 12.476
5:57 PM 12.156 12.321 12.397 12.456 12.502 12.552
4:35 PM 12.080 12.253 12.397 12.502 12.605 12.819
Total Laps 170
Total Runs 3

8:17 PM

Back to top
fast crash ignored
1 13.223 8:17:36 PM
2 13.332 8:17:49 PM
3 12.608 8:18:03 PM
4 12.498 8:18:15 PM
5 12.248 8:18:28 PM
6 13.430 8:18:41 PM
7 13.898 8:18:55 PM
8 12.299 8:19:07 PM
9 12.372 8:19:19 PM
10 12.270 8:19:32 PM
11 12.301 8:19:44 PM
12 12.325 8:19:56 PM
13 13.219 8:20:09 PM
14 12.327 8:20:22 PM
15 15.942 8:20:38 PM
16 12.981 8:20:50 PM
17 12.581 8:21:03 PM
18 12.628 8:21:15 PM
19 12.495 8:21:28 PM
20 12.571 8:21:40 PM
21 12.490 8:21:54 PM
22 15.010 8:22:09 PM
23 13.691 8:22:22 PM
24 12.623 8:22:35 PM
25 13.082 8:22:48 PM
26 12.549 8:23:00 PM
27 12.554 8:23:13 PM
28 12.472 8:23:25 PM
29 12.451 8:23:38 PM
30 12.704 8:23:50 PM
31 12.775 8:24:03 PM
32 13.039 8:24:16 PM
33 14.585 8:24:30 PM
34 12.699 8:24:43 PM
35 12.855 8:24:57 PM
36 12.817 8:25:10 PM
37 12.792 8:25:22 PM
38 12.414 8:25:35 PM
39 12.527 8:25:47 PM
40 12.943 8:26:00 PM
41 13.296 8:26:13 PM
42 12.738 8:26:26 PM
43 12.585 8:26:38 PM
44 12.597 8:26:51 PM
45 13.100 8:27:04 PM
46 12.782 8:27:17 PM
47 12.809 8:27:29 PM
48 12.928 8:27:43 PM
49 12.548 8:27:56 PM
50 12.576 8:28:08 PM
51 12.626 8:28:21 PM
52 13.129 8:28:34 PM
53 13.007 8:28:47 PM
54 12.840 8:28:59 PM
55 12.801 8:29:12 PM
56 12.757 8:29:25 PM
57 12.708 8:29:38 PM
58 13.622 8:29:51 PM
59 12.909 8:30:04 PM
60 13.081 8:30:17 PM
61 12.830 8:30:31 PM
62 12.639 8:30:43 PM
63 12.837 8:30:56 PM
5 10 15 20 25 Top 3 DEV
12.289 12.348 12.402 12.443 12.476 36.896 0.63

5:57 PM

Back to top
fast crash ignored
1 12.582 5:57:49 PM
2 12.947 5:58:03 PM
3 12.538 5:58:16 PM
4 12.589 5:58:28 PM
5 12.339 5:58:40 PM
6 12.692 5:58:53 PM
7 12.279 5:59:05 PM
8 12.430 5:59:17 PM
9 19.581 5:59:38 PM
10 12.409 5:59:49 PM
11 12.441 6:00:02 PM
12 14.327 6:00:16 PM
13 13.432 6:00:30 PM
14 12.959 6:00:43 PM
15 12.950 6:00:56 PM
16 12.540 6:01:08 PM
17 13.029 6:01:21 PM
18 12.818 6:01:34 PM
19 12.828 6:01:47 PM
20 12.598 6:01:59 PM
21 14.621 6:02:14 PM
22 12.527 6:02:26 PM
23 12.435 6:02:39 PM
24 12.785 6:02:51 PM
25 12.826 6:03:04 PM
26 12.599 6:03:17 PM
27 12.557 6:03:29 PM
28 12.717 6:03:43 PM
29 13.790 6:03:57 PM
30 12.802 6:04:09 PM
31 12.661 6:04:22 PM
32 12.420 6:04:34 PM
33 12.636 6:04:47 PM
34 12.617 6:04:59 PM
35 12.882 6:05:12 PM
36 13.147 6:05:25 PM
37 12.807 6:05:38 PM
38 12.957 6:05:51 PM
39 12.901 6:06:04 PM
40 14.355 6:06:18 PM
41 13.081 6:06:31 PM
42 12.921 6:06:44 PM
43 16.044 6:07:00 PM
44 23.640 6:07:25 PM
45 51.840 6:08:16 PM
46 3.320 6:08:20 PM
47 7.746 6:08:27 PM
48 14.867 6:08:42 PM
49 9.942 6:08:52 PM
50 8.686 6:09:01 PM
51 13.165 6:09:14 PM
52 7.233 6:09:21 PM
53 17.450 6:09:38 PM
54 4.725 6:09:43 PM
55 9.821 6:09:53 PM
56 6.639 6:09:59 PM
57 12.156 6:10:12 PM
58 8.810 6:10:21 PM
59 9.030 6:10:30 PM
60 9.632 6:10:40 PM
61 10.523 6:10:50 PM
62 8.533 6:10:59 PM
63 10.527 6:11:09 PM
64 8.557 6:11:18 PM
65 16.029 6:11:33 PM
66 13.234 6:11:47 PM
67 14.101 6:12:01 PM
68 14.260 6:12:15 PM
69 14.301 6:12:29 PM
70 12.967 6:12:42 PM
71 15.695 6:12:58 PM
72 12.883 6:13:10 PM
73 12.704 6:13:23 PM
74 13.316 6:13:36 PM
75 12.742 6:13:50 PM
76 13.475 6:14:03 PM
77 13.372 6:14:17 PM
78 19.813 6:14:36 PM
79 16.393 6:14:53 PM
80 13.198 6:15:06 PM
5 10 15 20 25 Top 3 DEV
12.321 12.397 12.456 12.502 12.552 37.310 5.10

4:35 PM

Back to top
fast crash ignored
1 12.653 4:35:08 PM
2 12.316 4:35:20 PM
3 12.358 4:35:33 PM
4 12.501 4:35:45 PM
5 12.206 4:35:58 PM
6 12.080 4:36:10 PM
7 13.600 4:36:24 PM
8 15.755 4:36:39 PM
9 12.902 4:36:52 PM
10 12.676 4:37:05 PM
11 12.744 4:37:18 PM
12 13.899 4:37:31 PM
13 12.710 4:37:44 PM
14 12.481 4:37:57 PM
15 12.304 4:38:09 PM
16 12.686 4:38:21 PM
17 12.577 4:38:34 PM
18 12.496 4:38:46 PM
19 13.320 4:39:00 PM
20 14.204 4:39:14 PM
21 13.366 4:39:27 PM
22 12.773 4:39:40 PM
23 12.953 4:39:54 PM
24 12.937 4:40:06 PM
25 13.002 4:40:19 PM
26 12.736 4:40:32 PM
27 14.552 4:40:47 PM
5 10 15 20 25 Top 3 DEV
12.253 12.397 12.502 12.605 12.819 36.787 0.75