Russ Lantzy

Saturday, Jul 13th 2019
Update Info
Time Fast 5 10 15 20 25
10:23 PM 12.333 12.435 12.501 12.543 12.585 12.628
9:18 PM 12.163 12.262 12.341 12.402 12.463 12.539
8:26 PM 12.181 12.270 12.368 12.478 12.569 12.667
7:58 PM 12.429 12.595 12.759 12.845 12.971
Total Laps 137
Total Runs 4

10:23 PM

Back to top
fast crash ignored
1 13.845 10:23:58 PM
2 12.821 10:24:11 PM
3 12.590 10:24:23 PM
4 13.719 10:24:37 PM
5 14.884 10:24:52 PM
6 13.586 10:25:05 PM
7 13.310 10:25:19 PM
8 12.333 10:25:31 PM
9 12.530 10:25:43 PM
10 12.801 10:25:56 PM
11 12.632 10:26:09 PM
12 12.626 10:26:21 PM
13 12.575 10:26:34 PM
14 12.580 10:26:46 PM
15 12.671 10:27:00 PM
16 13.925 10:27:14 PM
17 12.448 10:27:26 PM
18 12.506 10:27:39 PM
19 12.945 10:27:52 PM
20 12.605 10:28:04 PM
21 12.660 10:28:17 PM
22 12.803 10:28:29 PM
23 12.767 10:28:42 PM
24 12.971 10:28:55 PM
25 14.267 10:29:09 PM
26 12.440 10:29:22 PM
27 12.812 10:29:34 PM
28 12.962 10:29:47 PM
29 12.992 10:30:00 PM
30 12.679 10:30:13 PM
31 12.616 10:30:25 PM
32 13.352 10:30:39 PM
33 12.864 10:30:53 PM
34 13.098 10:31:06 PM
35 39.900 10:31:46 PM
36 13.710 10:31:59 PM
37 12.836 10:32:12 PM
38 13.105 10:32:25 PM
39 36.096 10:33:01 PM
40 13.000 10:33:14 PM
41 12.447 10:33:26 PM
42 12.827 10:33:39 PM
43 14.208 10:33:53 PM
44 12.564 10:34:06 PM
45 13.773 10:34:19 PM
46 12.771 10:34:32 PM
47 12.873 10:34:45 PM
48 12.881 10:34:58 PM
49 12.654 10:35:11 PM
50 13.082 10:35:24 PM
51 12.788 10:35:37 PM
52 12.813 10:35:50 PM
5 10 15 20 25 Top 3 DEV
12.435 12.501 12.543 12.585 12.628 37.664 4.90

9:18 PM

Back to top
fast crash ignored
1 12.749 9:18:45 PM
2 12.502 9:18:58 PM
3 12.511 9:19:10 PM
4 12.419 9:19:23 PM
5 13.414 9:19:36 PM
6 12.556 9:19:49 PM
7 12.219 9:20:01 PM
8 12.247 9:20:13 PM
9 12.696 9:20:26 PM
10 12.511 9:20:38 PM
11 12.319 9:20:51 PM
12 12.361 9:21:03 PM
13 12.755 9:21:16 PM
14 12.163 9:21:28 PM
15 13.451 9:21:41 PM
16 12.435 9:21:53 PM
17 12.629 9:22:06 PM
18 13.108 9:22:19 PM
19 12.361 9:22:31 PM
20 13.186 9:22:45 PM
21 12.687 9:22:57 PM
22 13.442 9:23:12 PM
23 12.497 9:23:24 PM
24 13.536 9:23:37 PM
25 12.761 9:23:50 PM
26 13.184 9:24:03 PM
27 13.017 9:24:16 PM
28 12.394 9:24:29 PM
29 12.555 9:24:41 PM
30 12.535 9:24:54 PM
31 13.536 9:25:07 PM
32 12.662 9:25:20 PM
33 12.931 9:25:33 PM
5 10 15 20 25 Top 3 DEV
12.262 12.341 12.402 12.463 12.539 37.022 0.40

8:26 PM

Back to top
fast crash ignored
1 13.029 8:26:46 PM
2 12.862 8:26:59 PM
3 13.541 8:27:12 PM
4 12.932 8:27:25 PM
5 12.554 8:27:38 PM
6 12.752 8:27:50 PM
7 12.255 8:28:04 PM
8 12.210 8:28:16 PM
9 12.779 8:28:28 PM
10 13.184 8:28:41 PM
11 12.423 8:28:54 PM
12 12.694 8:29:06 PM
13 13.175 8:29:20 PM
14 12.726 8:29:32 PM
15 12.181 8:29:44 PM
16 12.411 8:29:57 PM
17 12.715 8:30:09 PM
18 12.601 8:30:22 PM
19 23.651 8:30:46 PM
20 13.157 8:30:59 PM
21 12.772 8:31:12 PM
22 12.379 8:31:25 PM
23 12.560 8:31:37 PM
24 12.971 8:31:50 PM
25 13.117 8:32:03 PM
26 12.861 8:32:16 PM
27 12.339 8:32:28 PM
28 12.365 8:32:40 PM
29 13.028 8:32:53 PM
5 10 15 20 25 Top 3 DEV
12.270 12.368 12.478 12.569 12.667 37.217 2.02

7:58 PM

Back to top
fast crash ignored
1 13.791 7:58:08 PM
2 13.143 7:58:21 PM
3 12.991 7:58:34 PM
4 13.840 7:58:48 PM
5 13.304 7:59:01 PM
6 12.926 7:59:15 PM
7 12.429 7:59:27 PM
8 12.703 7:59:40 PM
9 12.987 7:59:53 PM
10 14.960 8:00:07 PM
11 13.000 8:00:20 PM
12 12.636 8:00:33 PM
13 13.004 8:00:46 PM
14 13.237 8:00:59 PM
15 12.900 8:01:13 PM
16 12.533 8:01:25 PM
17 13.268 8:01:38 PM
18 12.676 8:01:51 PM
19 13.024 8:02:04 PM
20 22.551 8:02:26 PM
21 12.853 8:02:39 PM
22 13.069 8:02:52 PM
23 12.950 8:03:05 PM
5 10 15 20 25 Top 3 DEV
12.595 12.759 12.845 12.971 38.058 2.04