Art Scrimo

Tuesday, Dec 10th 2019
Update Info
Time Fast 5 10 15 20 25
10:23 PM 8.985 9.041 9.110 9.152 9.184 9.274
9:57 PM 9.002 9.054 9.104 9.149 9.209 9.342
9:27 PM 9.091 9.150 9.211 9.280 9.390
4:59 PM 9.360 9.424 9.467 9.511 9.602
4:46 PM 9.418 9.606 9.685 9.774
Total Laps 117
Total Runs 5

10:23 PM

Back to top
fast crash ignored
1 11.638 10:23:26 PM
2 9.461 10:23:35 PM
3 9.159 10:23:45 PM
4 9.278 10:23:54 PM
5 9.034 10:24:03 PM
6 8.990 10:24:12 PM
7 9.096 10:24:21 PM
8 8.985 10:24:30 PM
9 14.774 10:24:45 PM
10 9.227 10:24:54 PM
11 24.277 10:25:18 PM
12 40.772 10:25:59 PM
13 9.218 10:26:08 PM
14 9.162 10:26:17 PM
15 10.038 10:26:27 PM
16 9.200 10:26:37 PM
17 9.188 10:26:46 PM
18 9.098 10:26:55 PM
19 9.183 10:27:04 PM
20 9.300 10:27:13 PM
21 9.715 10:27:23 PM
22 9.288 10:27:32 PM
23 9.272 10:27:42 PM
24 9.646 10:27:51 PM
25 9.279 10:28:01 PM
26 9.204 10:28:10 PM
27 9.290 10:28:19 PM
28 9.265 10:28:28 PM
29 9.271 10:28:38 PM
30 11.747 10:28:49 PM
5 10 15 20 25 Top 3 DEV
9.041 9.110 9.152 9.184 9.274 27.071 6.41

9:57 PM

Back to top
fast crash ignored
1 9.065 9:57:59 PM
2 9.217 9:58:09 PM
3 9.255 9:58:18 PM
4 9.285 9:58:27 PM
5 9.365 9:58:37 PM
6 9.489 9:58:46 PM
7 9.002 9:58:55 PM
8 9.085 9:59:04 PM
9 9.043 9:59:13 PM
10 9.173 9:59:22 PM
11 9.203 9:59:32 PM
12 9.128 9:59:41 PM
13 9.113 9:59:50 PM
14 9.710 9:59:59 PM
15 9.156 10:00:09 PM
16 10.177 10:00:19 PM
17 9.387 10:00:28 PM
18 14.255 10:00:42 PM
19 9.226 10:00:52 PM
20 10.013 10:01:02 PM
21 9.075 10:01:11 PM
22 9.401 10:01:20 PM
23 9.211 10:01:29 PM
24 9.965 10:01:39 PM
25 9.297 10:01:49 PM
26 9.516 10:01:58 PM
27 17.235 10:02:15 PM
28 83.150 10:03:39 PM
5 10 15 20 25 Top 3 DEV
9.054 9.104 9.149 9.209 9.342 27.130 1.75

9:27 PM

Back to top
fast crash ignored
1 9.434 9:27:06 PM
2 9.566 9:27:15 PM
3 9.326 9:27:25 PM
4 9.300 9:27:34 PM
5 9.596 9:27:43 PM
6 10.191 9:27:54 PM
7 9.170 9:28:03 PM
8 9.233 9:28:12 PM
9 9.102 9:28:21 PM
10 9.091 9:28:30 PM
11 9.427 9:28:40 PM
12 9.159 9:28:49 PM
13 9.229 9:28:58 PM
14 10.074 9:29:08 PM
15 9.253 9:29:17 PM
16 21.027 9:29:38 PM
17 9.273 9:29:48 PM
18 9.304 9:29:57 PM
19 9.506 9:30:06 PM
20 9.639 9:30:16 PM
21 55.437 9:31:12 PM
22 9.387 9:31:21 PM
23 9.735 9:31:31 PM
5 10 15 20 25 Top 3 DEV
9.150 9.211 9.280 9.390 27.426 9.58

4:59 PM

Back to top
fast crash ignored
1 9.521 4:59:21 PM
2 9.360 4:59:30 PM
3 9.489 4:59:40 PM
4 9.507 4:59:49 PM
5 9.550 4:59:58 PM
6 9.399 5:00:08 PM
7 9.477 5:00:17 PM
8 9.995 5:00:27 PM
9 9.781 5:00:37 PM
10 9.422 5:00:46 PM
11 9.490 5:00:56 PM
12 9.547 5:01:05 PM
13 9.632 5:01:15 PM
14 10.061 5:01:25 PM
15 9.462 5:01:34 PM
16 9.597 5:01:44 PM
17 9.682 5:01:54 PM
18 9.859 5:02:04 PM
19 9.555 5:02:14 PM
20 9.657 5:02:24 PM
5 10 15 20 25 Top 3 DEV
9.424 9.467 9.511 9.602 28.356 0.19

4:46 PM

Back to top
fast crash ignored
1 9.862 4:46:00 PM
2 9.778 4:46:10 PM
3 13.180 4:46:23 PM
4 9.679 4:46:33 PM
5 9.871 4:46:42 PM
6 9.612 4:46:52 PM
7 9.710 4:47:02 PM
8 9.864 4:47:11 PM
9 9.418 4:47:21 PM
10 9.634 4:47:30 PM
11 9.689 4:47:40 PM
12 9.794 4:47:50 PM
13 9.754 4:48:00 PM
14 9.782 4:48:09 PM
15 10.295 4:48:20 PM
16 9.869 4:48:30 PM
5 10 15 20 25 Top 3 DEV
9.606 9.685 9.774 28.741 0.84