Adam Brown

Saturday, Apr 13th 2019
Update Info
Time Fast 5 10 15 20 25
9:36 PM 8.901 8.940 8.973 8.998 9.019 9.058
9:06 PM 8.724 8.807 8.861 8.923 9.027
8:35 PM 8.870 8.890 8.920 8.947 8.974 8.999
8:02 PM 8.787 8.843 8.879 8.911 8.945 8.977
8:39 AM 8.832 8.941 9.009 9.086 9.175 9.336
Total Laps 165
Total Runs 5

9:36 PM

Back to top
fast crash ignored
1 140.103 9:36:57 PM
2 9.673 9:37:07 PM
3 8.983 9:37:15 PM
4 10.367 9:37:26 PM
5 9.007 9:37:35 PM
6 9.060 9:37:44 PM
7 9.055 9:37:53 PM
8 8.912 9:38:03 PM
9 9.394 9:38:11 PM
10 9.066 9:38:21 PM
11 9.134 9:38:29 PM
12 9.035 9:38:38 PM
13 9.077 9:38:48 PM
14 8.922 9:38:57 PM
15 9.870 9:39:06 PM
16 8.901 9:39:15 PM
17 9.004 9:39:24 PM
18 12.051 9:39:36 PM
19 9.457 9:39:46 PM
20 8.980 9:39:55 PM
21 9.528 9:40:04 PM
22 9.043 9:40:13 PM
23 9.075 9:40:22 PM
24 14.468 9:40:37 PM
25 10.022 9:40:47 PM
26 8.998 9:40:56 PM
27 9.065 9:41:05 PM
28 9.234 9:41:14 PM
29 8.997 9:41:23 PM
30 9.044 9:41:32 PM
31 9.265 9:41:41 PM
32 9.161 9:41:50 PM
33 9.026 9:42:00 PM
34 9.174 9:42:09 PM
35 9.222 9:42:18 PM
36 9.279 9:42:27 PM
5 10 15 20 25 Top 3 DEV
8.940 8.973 8.998 9.019 9.058 27.027 1.03

9:06 PM

Back to top
fast crash ignored
1 64.499 9:06:35 PM
2 9.293 9:06:44 PM
3 8.724 9:06:53 PM
4 9.163 9:07:02 PM
5 8.888 9:07:11 PM
6 8.809 9:07:20 PM
7 10.815 9:07:31 PM
8 8.963 9:07:40 PM
9 9.070 9:07:49 PM
10 8.839 9:07:58 PM
11 11.285 9:08:09 PM
12 9.088 9:08:18 PM
13 8.824 9:08:27 PM
14 9.041 9:08:36 PM
15 8.926 9:08:45 PM
16 8.908 9:08:54 PM
17 8.841 9:09:02 PM
18 9.061 9:09:11 PM
19 9.008 9:09:20 PM
20 31.740 9:09:52 PM
21 9.303 9:10:01 PM
22 9.059 9:10:11 PM
23 8.887 9:10:19 PM
24 9.838 9:10:29 PM
5 10 15 20 25 Top 3 DEV
8.807 8.861 8.923 9.027 26.675 4.74

8:35 PM

Back to top
fast crash ignored
1 9.070 8:35:56 PM
2 9.180 8:36:06 PM
3 13.538 8:36:18 PM
4 9.102 8:36:28 PM
5 9.075 8:36:37 PM
6 9.163 8:36:46 PM
7 9.972 8:36:56 PM
8 8.926 8:37:05 PM
9 9.108 8:37:14 PM
10 8.943 8:37:23 PM
11 8.939 8:37:32 PM
12 49.912 8:38:22 PM
13 10.762 8:38:32 PM
14 9.297 8:38:42 PM
15 8.935 8:38:51 PM
16 9.097 8:39:00 PM
17 8.883 8:39:09 PM
18 8.999 8:39:18 PM
19 8.956 8:39:27 PM
20 9.043 8:39:36 PM
21 8.875 8:39:44 PM
22 9.306 8:39:54 PM
23 9.689 8:40:04 PM
24 9.333 8:40:13 PM
25 9.097 8:40:22 PM
26 8.984 8:40:31 PM
27 9.045 8:40:40 PM
28 9.393 8:40:49 PM
29 9.108 8:40:58 PM
30 8.870 8:41:07 PM
31 9.097 8:41:16 PM
32 8.978 8:41:25 PM
33 9.018 8:41:34 PM
34 9.042 8:41:43 PM
35 9.005 8:41:52 PM
36 8.997 8:42:01 PM
37 8.894 8:42:10 PM
5 10 15 20 25 Top 3 DEV
8.890 8.920 8.947 8.974 8.999 26.838 6.64

8:02 PM

Back to top
fast crash ignored
1 8.907 8:02:19 PM
2 8.926 8:02:27 PM
3 9.299 8:02:36 PM
4 9.488 8:02:46 PM
5 8.943 8:02:55 PM
6 9.224 8:03:04 PM
7 9.536 8:03:14 PM
8 9.107 8:03:23 PM
9 9.091 8:03:32 PM
10 9.587 8:03:42 PM
11 9.649 8:03:51 PM
12 50.148 8:04:41 PM
13 9.609 8:04:51 PM
14 9.334 8:05:00 PM
15 9.038 8:05:09 PM
16 9.159 8:05:19 PM
17 9.167 8:05:29 PM
18 9.151 8:05:37 PM
19 9.814 8:05:46 PM
20 9.176 8:05:56 PM
21 9.056 8:06:05 PM
22 9.037 8:06:14 PM
23 9.129 8:06:23 PM
24 9.317 8:06:32 PM
25 9.001 8:06:41 PM
26 9.025 8:06:50 PM
27 9.117 8:06:59 PM
28 9.951 8:07:09 PM
29 8.920 8:07:18 PM
30 8.863 8:07:27 PM
31 9.045 8:07:36 PM
32 8.787 8:07:45 PM
33 8.847 8:07:54 PM
34 9.064 8:08:03 PM
35 8.964 8:08:12 PM
36 8.930 8:08:21 PM
37 8.888 8:08:30 PM
38 9.221 8:08:40 PM
39 9.630 8:08:48 PM
40 8.854 8:08:57 PM
41 9.082 8:09:06 PM
42 8.864 8:09:15 PM
43 8.939 8:09:24 PM
5 10 15 20 25 Top 3 DEV
8.843 8.879 8.911 8.945 8.977 26.679 6.18

8:39 AM

Back to top
fast crash ignored
1 9.617 8:39:53 AM
2 9.236 8:40:02 AM
3 9.007 8:40:12 AM
4 9.203 8:40:20 AM
5 9.835 8:40:31 AM
6 9.227 8:40:39 AM
7 9.042 8:40:48 AM
8 9.012 8:40:58 AM
9 9.590 8:41:07 AM
10 9.049 8:41:16 AM
11 8.832 8:41:25 AM
12 9.065 8:41:34 AM
13 9.854 8:41:44 AM
14 9.427 8:41:53 AM
15 9.264 8:42:02 AM
16 9.290 8:42:11 AM
17 9.294 8:42:21 AM
18 9.054 8:42:30 AM
19 8.946 8:42:39 AM
20 8.910 8:42:49 AM
21 9.168 8:42:57 AM
22 9.766 8:43:07 AM
23 9.277 8:43:19 AM
24 10.423 8:43:26 AM
25 10.000 8:43:36 AM
5 10 15 20 25 Top 3 DEV
8.941 9.009 9.086 9.175 9.336 26.910 0.37