6986786

Saturday, Jan 27th 2018
Update Info
Time Fast 5 10 15 20 25
2:56 PM 11.948 12.004 12.126
2:44 PM 11.540 11.847 11.998 12.457
2:32 PM 11.649 11.874 12.016 12.238
2:19 PM 12.234 12.430 12.522 12.596 12.734
Total Laps 70
Total Runs 4

2:56 PM

Back to top
fast crash ignored
1 12.144 2:56:21 PM
2 12.223 2:56:33 PM
3 12.040 2:56:45 PM
4 11.963 2:56:57 PM
5 12.470 2:57:09 PM
6 11.984 2:57:21 PM
7 11.948 2:57:33 PM
8 12.087 2:57:45 PM
9 202.527 3:01:08 PM
10 12.509 3:01:35 PM
11 12.705 3:01:47 PM
12 12.131 3:01:59 PM
13 12.270 3:02:12 PM
14 16.146 3:02:28 PM
5 10 15 20 25 Top 3 DEV
12.004 12.126 36.019 50.72

2:44 PM

Back to top
fast crash ignored
1 12.507 2:44:17 PM
2 12.319 2:44:29 PM
3 12.050 2:44:41 PM
4 11.540 2:44:53 PM
5 12.272 2:45:05 PM
6 11.957 2:45:17 PM
7 11.989 2:45:29 PM
8 12.119 2:45:41 PM
9 12.067 2:45:53 PM
10 11.922 2:46:05 PM
11 12.372 2:46:18 PM
12 15.135 2:46:33 PM
13 12.232 2:46:45 PM
14 11.828 2:46:57 PM
15 14.548 2:47:11 PM
5 10 15 20 25 Top 3 DEV
11.847 11.998 12.457 35.769 0.82

2:32 PM

Back to top
fast crash ignored
1 13.375 2:32:29 PM
2 12.651 2:32:41 PM
3 12.558 2:32:54 PM
4 12.909 2:33:07 PM
5 12.257 2:33:19 PM
6 12.604 2:33:32 PM
7 15.227 2:33:47 PM
8 12.687 2:34:00 PM
9 12.020 2:34:12 PM
10 12.069 2:34:24 PM
11 48.603 2:35:12 PM
12 13.544 2:35:26 PM
13 12.123 2:35:38 PM
14 12.105 2:35:50 PM
15 12.205 2:36:02 PM
16 11.848 2:36:14 PM
17 12.106 2:36:26 PM
18 11.649 2:36:38 PM
19 11.782 2:36:50 PM
5 10 15 20 25 Top 3 DEV
11.874 12.016 12.238 35.537 8.31

2:19 PM

Back to top
fast crash ignored
1 14.638 2:19:09 PM
2 13.493 2:19:22 PM
3 12.587 2:19:35 PM
4 12.723 2:19:47 PM
5 36.959 2:20:24 PM
6 12.828 2:20:37 PM
7 13.088 2:20:50 PM
8 12.373 2:21:03 PM
9 12.613 2:21:15 PM
10 12.728 2:21:28 PM
11 12.234 2:21:40 PM
12 12.839 2:21:53 PM
13 12.800 2:22:06 PM
14 12.700 2:22:19 PM
15 12.483 2:22:31 PM
16 13.491 2:22:45 PM
17 12.600 2:22:57 PM
18 12.551 2:23:10 PM
19 12.728 2:23:22 PM
20 12.743 2:23:35 PM
21 12.508 2:23:48 PM
22 12.568 2:24:13 PM
5 10 15 20 25 Top 3 DEV
12.430 12.522 12.596 12.734 37.575 5.17