Jon Sprague

Saturday, Jan 16th 2021
Update Info
Time Fast 5 10 15 20 25
6:42 PM 14.279 14.584 14.768 14.899 15.022
6:13 PM 14.582 14.697 14.865 14.997 15.121
5:31 PM 15.044 15.140 15.319 15.507 17.081
4:50 PM 15.411 15.577 15.754 15.915 16.077
Total Laps 95
Total Runs 4

6:42 PM

Back to top
fast crash ignored
1 15.425 6:42:39 PM
2 15.992 6:42:55 PM
3 15.125 6:43:10 PM
4 15.281 6:43:25 PM
5 14.637 6:43:40 PM
6 15.053 6:43:55 PM
7 15.307 6:44:10 PM
8 15.537 6:44:26 PM
9 14.993 6:44:41 PM
10 14.279 6:44:55 PM
11 14.658 6:45:10 PM
12 14.830 6:45:25 PM
13 14.894 6:45:40 PM
14 15.091 6:45:55 PM
15 15.407 6:46:10 PM
16 16.284 6:46:26 PM
17 14.987 6:46:41 PM
18 15.216 6:46:57 PM
19 15.190 6:47:12 PM
20 14.822 6:47:27 PM
21 14.524 6:47:41 PM
22 15.710 6:47:57 PM
23 15.188 6:48:12 PM
5 10 15 20 25 Top 3 DEV
14.584 14.768 14.899 15.022 43.767 0.45

6:13 PM

Back to top
fast crash ignored
1 15.290 6:13:38 PM
2 17.824 6:13:56 PM
3 15.630 6:14:11 PM
4 15.403 6:14:27 PM
5 15.572 6:14:42 PM
6 15.374 6:14:58 PM
7 15.082 6:15:13 PM
8 15.069 6:15:28 PM
9 14.666 6:15:42 PM
10 15.051 6:15:57 PM
11 15.015 6:16:12 PM
12 14.948 6:16:27 PM
13 15.680 6:16:43 PM
14 15.248 6:16:58 PM
15 14.847 6:17:13 PM
16 15.255 6:17:28 PM
17 15.421 6:17:44 PM
18 14.733 6:17:59 PM
19 15.571 6:18:14 PM
20 15.143 6:18:29 PM
21 14.582 6:18:44 PM
22 14.659 6:18:59 PM
23 15.500 6:19:14 PM
24 16.001 6:19:30 PM
5 10 15 20 25 Top 3 DEV
14.697 14.865 14.997 15.121 44.384 0.63

5:31 PM

Back to top
fast crash ignored
1 16.552 5:31:33 PM
2 26.862 5:32:00 PM
3 22.751 5:32:23 PM
4 16.033 5:32:39 PM
5 15.125 5:32:54 PM
6 15.577 5:33:10 PM
7 15.178 5:33:25 PM
8 32.250 5:33:57 PM
9 25.916 5:34:23 PM
10 16.920 5:34:40 PM
11 15.859 5:34:56 PM
12 15.905 5:35:12 PM
13 14.716 5:35:26 PM
14 34.197 5:36:01 PM
15 15.459 5:36:16 PM
16 15.569 5:36:32 PM
17 15.200 5:36:47 PM
18 15.151 5:37:02 PM
19 15.964 5:37:18 PM
20 15.656 5:37:34 PM
21 15.044 5:37:49 PM
22 15.624 5:38:04 PM
23 15.266 5:38:19 PM
5 10 15 20 25 Top 3 DEV
15.140 15.319 15.507 17.081 45.880 5.84

4:50 PM

Back to top
fast crash ignored
1 17.718 4:50:00 PM
2 4.172 4:50:04 PM
3 12.282 4:50:16 PM
4 16.368 4:50:33 PM
5 16.603 4:50:49 PM
6 16.580 4:51:06 PM
7 16.471 4:51:22 PM
8 15.411 4:51:38 PM
9 16.063 4:51:54 PM
10 14.826 4:52:09 PM
11 15.850 4:52:24 PM
12 16.240 4:52:41 PM
13 15.818 4:52:57 PM
14 15.685 4:53:12 PM
15 20.227 4:53:32 PM
16 16.093 4:53:48 PM
17 15.835 4:54:04 PM
18 16.234 4:54:21 PM
19 15.803 4:54:36 PM
20 15.464 4:54:52 PM
21 16.205 4:55:08 PM
22 16.199 4:55:24 PM
23 15.520 4:55:40 PM
24 16.304 4:55:56 PM
25 16.798 4:56:13 PM
5 10 15 20 25 Top 3 DEV
15.577 15.754 15.915 16.077 47.324 0.98