Jon Sprague

Thursday, Dec 12th 2019
Update Info
Time Fast 5 10 15 20 25
8:54 PM 10.841 10.905 10.974 11.128 12.214
5:32 PM 10.813 10.843 10.970 11.090 11.982
4:33 PM 10.779 10.851 11.130
3:08 PM 10.809 10.910 11.003 11.238 14.204
1:45 PM
Total Laps 76
Total Runs 5

8:54 PM

Back to top
fast crash ignored
1 11.029 8:54:26 PM
2 34.926 8:55:01 PM
3 10.920 8:55:11 PM
4 11.620 8:55:23 PM
5 11.241 8:55:34 PM
6 24.647 8:55:59 PM
7 11.899 8:56:11 PM
8 11.002 8:56:22 PM
9 10.953 8:56:33 PM
10 11.195 8:56:44 PM
11 12.655 8:56:57 PM
12 11.601 8:57:08 PM
13 10.841 8:57:19 PM
14 10.934 8:57:30 PM
15 13.806 8:57:45 PM
16 11.527 8:57:55 PM
17 14.347 8:58:11 PM
18 10.984 8:58:21 PM
19 11.105 8:58:32 PM
20 11.093 8:58:43 PM
21 10.875 8:58:53 PM
5 10 15 20 25 Top 3 DEV
10.905 10.974 11.128 12.214 33.073 5.66

5:32 PM

Back to top
fast crash ignored
1 47.560 5:32:20 PM
2 11.208 5:32:31 PM
3 11.237 5:32:43 PM
4 11.367 5:32:54 PM
5 10.853 5:33:06 PM
6 11.506 5:33:17 PM
7 10.839 5:33:28 PM
8 19.820 5:33:47 PM
9 12.957 5:34:00 PM
10 11.316 5:34:12 PM
11 10.813 5:34:22 PM
12 12.362 5:34:35 PM
13 10.976 5:34:46 PM
14 10.939 5:34:56 PM
15 10.855 5:35:07 PM
16 11.219 5:35:19 PM
17 15.190 5:35:34 PM
18 12.963 5:35:47 PM
19 11.143 5:35:58 PM
20 11.227 5:36:09 PM
21 10.857 5:36:20 PM
5 10 15 20 25 Top 3 DEV
10.843 10.970 11.090 11.982 32.770 2.08

4:33 PM

Back to top
fast crash ignored
1 12.467 4:33:25 PM
2 11.266 4:33:36 PM
3 10.830 4:33:47 PM
4 10.976 4:33:58 PM
5 11.122 4:34:09 PM
6 10.857 4:34:20 PM
7 15.377 4:34:35 PM
8 10.779 4:34:46 PM
9 12.518 4:34:58 PM
10 10.815 4:35:09 PM
11 10.972 4:35:20 PM
12 11.216 4:35:31 PM
5 10 15 20 25 Top 3 DEV
10.851 11.130 32.928 1.31

3:08 PM

Back to top
fast crash ignored
1 11.489 3:08:07 PM
2 27.583 3:08:35 PM
3 11.042 3:08:46 PM
4 11.128 3:08:57 PM
5 23.680 3:09:21 PM
6 11.094 3:09:31 PM
7 10.877 3:09:42 PM
8 11.608 3:09:54 PM
9 17.555 3:10:11 PM
10 13.064 3:10:25 PM
11 33.628 3:10:59 PM
12 11.227 3:11:10 PM
13 10.957 3:11:21 PM
14 10.809 3:11:32 PM
15 10.866 3:11:42 PM
16 11.734 3:11:54 PM
17 35.300 3:12:30 PM
18 12.479 3:12:42 PM
19 11.089 3:12:53 PM
20 11.100 3:13:04 PM
21 11.068 3:13:15 PM
5 10 15 20 25 Top 3 DEV
10.910 11.003 11.238 14.204 32.632 7.61

1:45 PM

Back to top
fast crash ignored
1 2.659 1:45:49 PM
5 10 15 20 25 Top 3 DEV