Vinny Ringler

Sunday, Jan 28th 2018
Update Info
Time Fast 5 10 15 20 25
5:30 PM 9.970 10.019 10.100 10.179
4:39 PM 9.852 10.008 10.223 10.422 10.627 10.938
2:00 PM 9.769 9.863 10.008 10.284
10:58 AM 9.816 9.877 9.904 9.944 9.982 10.019
Total Laps 116
Total Runs 4

5:30 PM

Back to top
fast crash ignored
1 10.235 5:30:06 PM
2 10.241 5:30:17 PM
3 10.239 5:30:27 PM
4 13.289 5:30:40 PM
5 11.253 5:30:51 PM
6 10.040 5:31:01 PM
7 10.532 5:31:12 PM
8 10.008 5:31:22 PM
9 10.337 5:31:32 PM
10 10.162 5:31:42 PM
11 10.113 5:31:52 PM
12 10.519 5:32:03 PM
13 9.970 5:32:13 PM
14 10.061 5:32:23 PM
15 10.014 5:32:33 PM
16 10.435 5:32:44 PM
17 10.217 5:32:54 PM
18 10.182 5:33:04 PM
19 10.438 5:33:14 PM
5 10 15 20 25 Top 3 DEV
10.019 10.100 10.179 30.045 0.73

4:39 PM

Back to top
fast crash ignored
1 11.338 4:39:01 PM
2 10.045 4:39:11 PM
3 10.848 4:39:22 PM
4 10.075 4:39:32 PM
5 10.144 4:39:43 PM
6 9.840 4:39:52 PM
7 9.776 4:40:02 PM
8 11.848 4:40:14 PM
9 12.180 4:40:26 PM
10 10.262 4:40:37 PM
11 9.798 4:40:46 PM
12 9.922 4:40:56 PM
13 9.852 4:41:06 PM
14 20.035 4:41:26 PM
15 11.583 4:41:38 PM
16 11.509 4:41:49 PM
17 11.454 4:42:01 PM
18 10.815 4:42:11 PM
19 10.407 4:42:22 PM
20 10.809 4:42:33 PM
21 10.988 4:42:44 PM
22 10.724 4:42:54 PM
23 10.851 4:43:05 PM
24 13.522 4:43:19 PM
25 14.869 4:43:34 PM
26 11.771 4:43:45 PM
27 10.771 4:44:07 PM
28 10.933 4:44:18 PM
29 10.350 4:44:28 PM
30 10.452 4:44:39 PM
31 18.242 4:44:57 PM
5 10 15 20 25 Top 3 DEV
10.008 10.223 10.422 10.627 10.938 30.036 2.01

2:00 PM

Back to top
fast crash ignored
1 9.904 2:00:39 PM
2 9.769 2:00:49 PM
3 9.846 2:00:59 PM
4 10.435 2:01:09 PM
5 10.082 2:01:19 PM
6 9.811 2:01:29 PM
7 10.699 2:01:40 PM
8 11.771 2:01:51 PM
9 12.578 2:02:04 PM
10 9.987 2:02:14 PM
11 10.327 2:02:24 PM
12 10.201 2:02:35 PM
13 10.138 2:02:45 PM
14 10.013 2:02:55 PM
15 10.408 2:03:05 PM
16 10.876 2:03:16 PM
5 10 15 20 25 Top 3 DEV
9.863 10.008 10.284 29.519 0.75

10:58 AM

Back to top
fast crash ignored
1 10.418 10:58:53 AM
2 10.623 10:59:03 AM
3 10.144 10:59:14 AM
4 9.888 10:59:24 AM
5 16.882 10:59:40 AM
6 10.248 10:59:51 AM
7 11.073 11:00:02 AM
8 9.960 11:00:12 AM
9 10.129 11:00:22 AM
10 9.982 11:00:32 AM
11 9.899 11:00:42 AM
12 9.816 11:00:51 AM
13 9.928 11:01:01 AM
14 15.204 11:01:17 AM
15 11.319 11:01:28 AM
16 9.905 11:01:38 AM
17 10.045 11:01:48 AM
18 10.632 11:01:59 AM
19 48.532 11:02:47 AM
20 12.092 11:02:59 AM
21 10.245 11:03:09 AM
22 10.072 11:03:20 AM
23 10.048 11:03:29 AM
24 10.306 11:03:40 AM
25 10.168 11:04:15 AM
26 10.109 11:04:25 AM
27 11.703 11:04:37 AM
28 10.204 11:04:47 AM
29 10.036 11:04:57 AM
30 10.286 11:05:08 AM
31 10.793 11:05:18 AM
32 10.017 11:05:28 AM
33 32.271 11:06:01 AM
34 11.082 11:06:12 AM
35 10.298 11:06:22 AM
36 10.121 11:06:32 AM
37 11.150 11:06:43 AM
38 9.904 11:06:53 AM
39 9.892 11:07:03 AM
40 9.890 11:07:13 AM
41 10.217 11:07:23 AM
42 10.153 11:07:33 AM
43 10.306 11:07:44 AM
44 9.958 11:07:54 AM
45 10.190 11:08:04 AM
46 10.215 11:08:14 AM
47 11.456 11:08:25 AM
48 12.296 11:08:38 AM
49 10.200 11:08:48 AM
50 10.033 11:08:58 AM
5 10 15 20 25 Top 3 DEV
9.877 9.904 9.944 9.982 10.019 29.643 6.19