Rick Willcox

Sunday, Feb 17th 2019
Update Info
Time Fast 5 10 15 20 25
11:11 AM 11.168 11.236 11.332 11.394 13.676
10:40 AM 11.298 11.324 11.354 11.406 13.483
9:49 AM 11.333 11.434 15.465
9:11 AM 11.164 11.269 11.370 11.428 11.626
Total Laps 72
Total Runs 4

11:11 AM

Back to top
fast crash ignored
1 55.581 11:11:23 AM
2 11.840 11:11:35 AM
3 11.643 11:11:47 AM
4 11.555 11:11:58 AM
5 11.196 11:12:09 AM
6 11.474 11:12:21 AM
7 11.507 11:12:33 AM
8 11.546 11:12:44 AM
9 11.400 11:12:56 AM
10 11.168 11:13:07 AM
11 11.443 11:13:18 AM
12 11.390 11:13:29 AM
13 11.494 11:13:41 AM
14 11.319 11:13:52 AM
15 11.268 11:14:03 AM
16 11.781 11:14:15 AM
17 11.433 11:14:26 AM
18 11.230 11:14:38 AM
19 11.481 11:14:50 AM
20 11.778 11:15:03 AM
5 10 15 20 25 Top 3 DEV
11.236 11.332 11.394 13.676 34.001 0.19

10:40 AM

Back to top
fast crash ignored
1 51.951 10:40:30 AM
2 11.381 10:40:41 AM
3 11.424 10:40:54 AM
4 11.379 10:41:05 AM
5 11.372 10:41:16 AM
6 11.298 10:41:27 AM
7 11.709 10:41:39 AM
8 11.410 10:41:50 AM
9 11.369 10:42:02 AM
10 11.634 10:42:13 AM
11 11.300 10:42:24 AM
12 11.303 10:42:36 AM
13 11.547 10:42:47 AM
14 11.348 10:42:58 AM
15 11.546 10:43:11 AM
16 11.381 10:43:22 AM
17 11.596 10:43:34 AM
18 11.574 10:43:45 AM
19 11.684 10:43:58 AM
20 11.462 10:44:08 AM
5 10 15 20 25 Top 3 DEV
11.324 11.354 11.406 13.483 34.049 0.13

9:49 AM

Back to top
fast crash ignored
1 50.630 9:49:17 AM
2 11.416 9:49:28 AM
3 11.479 9:49:39 AM
4 11.333 9:49:52 AM
5 57.636 9:50:49 AM
6 11.431 9:51:01 AM
7 11.738 9:51:12 AM
8 11.538 9:51:24 AM
9 11.725 9:51:35 AM
10 11.511 9:51:47 AM
11 11.850 9:51:59 AM
5 10 15 20 25 Top 3 DEV
11.434 15.465 34.228 13.82

9:11 AM

Back to top
fast crash ignored
1 44.340 9:11:28 AM
2 11.606 9:11:39 AM
3 11.317 9:11:51 AM
4 11.299 9:12:02 AM
5 11.570 9:12:13 AM
6 11.164 9:12:25 AM
7 11.466 9:12:36 AM
8 11.510 9:12:48 AM
9 11.217 9:12:59 AM
10 11.347 9:13:10 AM
11 11.641 9:13:21 AM
12 11.522 9:13:33 AM
13 11.512 9:13:45 AM
14 11.527 9:13:56 AM
15 11.516 9:14:07 AM
16 11.425 9:14:19 AM
17 14.686 9:14:34 AM
18 11.578 9:14:45 AM
19 11.576 9:14:57 AM
20 11.446 9:15:08 AM
21 11.601 9:15:20 AM
5 10 15 20 25 Top 3 DEV
11.269 11.370 11.428 11.626 34.033 0.71