Brian Kaplun

Sunday, Nov 12th 2017
Update Info
Time Fast 5 10 15 20 25
4:25 PM 13.090 13.547 13.921 14.369 14.752
3:44 PM 13.257 13.479 13.581 13.776 14.004 14.389
3:06 PM 13.958 14.064 14.232 14.490 15.006
2:36 PM 13.741 14.081 14.313 14.697 16.938
Total Laps 116
Total Runs 4

4:25 PM

Back to top
fast crash ignored
1 10.798 4:25:57 PM
2 10.406 4:26:08 PM
3 10.229 4:26:18 PM
4 10.342 4:26:28 PM
5 10.183 4:26:38 PM
6 10.256 4:26:49 PM
7 10.245 4:26:59 PM
8 9.981 4:27:09 PM
9 10.238 4:27:19 PM
10 10.290 4:27:29 PM
11 10.183 4:27:40 PM
12 10.167 4:27:50 PM
13 15.866 4:31:11 PM
14 15.263 4:31:26 PM
15 18.205 4:31:44 PM
16 15.342 4:31:59 PM
17 14.298 4:32:14 PM
18 16.505 4:32:30 PM
19 16.018 4:32:46 PM
20 15.967 4:33:02 PM
21 16.011 4:33:18 PM
22 13.160 4:33:31 PM
23 14.283 4:33:46 PM
24 13.834 4:34:00 PM
25 13.090 4:34:13 PM
26 15.654 4:34:28 PM
27 14.345 4:34:43 PM
28 15.209 4:34:58 PM
29 13.988 4:35:12 PM
30 14.267 4:35:26 PM
31 15.045 4:35:41 PM
32 13.663 4:35:55 PM
33 14.281 4:36:09 PM
34 15.462 4:36:25 PM
35 4.670 4:36:29 PM
36 12.653 4:36:42 PM
5 10 15 20 25 Top 3 DEV
13.547 13.921 14.369 14.752 41.207 1.22

3:44 PM

Back to top
fast crash ignored
1 16.400 3:44:26 PM
2 13.490 3:44:39 PM
3 13.603 3:44:53 PM
4 14.243 3:45:07 PM
5 14.408 3:45:21 PM
6 13.238 3:45:35 PM
7 13.577 3:45:48 PM
8 13.852 3:46:02 PM
9 13.623 3:46:16 PM
10 13.703 3:46:29 PM
11 12.913 3:46:42 PM
12 13.573 3:46:56 PM
13 13.500 3:47:09 PM
14 13.257 3:47:23 PM
15 15.177 3:47:38 PM
16 16.358 3:47:54 PM
17 16.194 3:48:11 PM
18 15.907 3:48:26 PM
19 13.630 3:48:40 PM
20 14.839 3:48:55 PM
21 15.777 3:49:11 PM
22 14.271 3:49:25 PM
23 17.547 3:49:42 PM
24 14.477 3:49:57 PM
25 14.085 3:50:11 PM
26 14.340 3:50:25 PM
27 13.891 3:50:39 PM
28 14.536 3:50:54 PM
29 3.185 3:50:57 PM
30 11.379 3:51:08 PM
31 15.425 3:51:24 PM
32 18.789 3:51:43 PM
5 10 15 20 25 Top 3 DEV
13.479 13.581 13.776 14.004 14.389 40.330 1.07

3:06 PM

Back to top
fast crash ignored
1 14.850 3:06:41 PM
2 14.355 3:06:55 PM
3 14.680 3:07:10 PM
4 16.114 3:07:26 PM
5 14.622 3:07:41 PM
6 13.578 3:07:54 PM
7 14.389 3:08:09 PM
8 44.568 3:08:53 PM
9 14.181 3:09:08 PM
10 14.812 3:09:22 PM
11 15.562 3:09:38 PM
12 13.979 3:09:52 PM
13 14.434 3:10:06 PM
14 14.130 3:10:20 PM
15 13.270 3:10:34 PM
16 15.708 3:10:49 PM
17 17.593 3:11:07 PM
18 17.272 3:11:24 PM
19 14.073 3:11:38 PM
20 13.958 3:11:52 PM
21 15.131 3:12:07 PM
22 16.085 3:12:24 PM
23 14.194 3:12:38 PM
5 10 15 20 25 Top 3 DEV
14.064 14.232 14.490 15.006 42.543 6.38

2:36 PM

Back to top
fast crash ignored
1 14.496 2:36:33 PM
2 14.541 2:36:47 PM
3 28.824 2:37:16 PM
4 3.780 2:37:20 PM
5 12.854 2:37:33 PM
6 37.003 2:38:10 PM
7 17.554 2:38:27 PM
8 14.055 2:38:42 PM
9 15.556 2:38:57 PM
10 14.316 2:39:11 PM
11 14.926 2:39:26 PM
12 13.917 2:39:40 PM
13 14.375 2:39:54 PM
14 14.582 2:40:09 PM
15 13.226 2:40:22 PM
16 14.701 2:40:37 PM
17 3.281 2:40:40 PM
18 30.989 2:41:11 PM
19 21.400 2:41:33 PM
20 15.052 2:41:48 PM
21 14.404 2:42:02 PM
22 14.707 2:42:17 PM
23 13.741 2:42:31 PM
24 19.528 2:42:50 PM
25 17.087 2:43:07 PM
5 10 15 20 25 Top 3 DEV
14.081 14.313 14.697 16.938 42.852 6.45