Top Practice Runs

25.5 F1 Fast 5 10 15
Brent Klingforth 9.315 9.356 9.392 9.512
Rick Willcox 10.124 10.148 10.167 10.188
Ben Willcox 10.265 10.304 10.341 10.378
Ben Willcox 10.430 10.517 10.560 10.608
Joey Krysinski 10.436 10.541 10.666 10.791
Mario Ficco 10.519 10.585 10.682 10.754
21.5 TC Fast 5 10 15
Ben Willcox 8.886 9.000 9.037 9.074
Peter Venkman 9.083 9.192 9.239
Sam Thurlow 9.374 9.525 9.730 9.855
John Stout 10.003 10.058 10.118 10.173
Matt Kabeiseman 10.193 10.343 10.452 10.540
Rick Willcox 10.316 10.395 10.432 10.465
17.5 GT-R Fast 5 10 15
Jon Sprague 10.147 10.189 10.248 10.358
Ben Willcox 10.390 10.421 10.471 10.573
Mario Ficco 10.526 10.638 10.772 10.885
Jim McGee 10.520 10.642 10.731 10.788
Rick Willcox 10.708 10.752 10.787 10.819
Mike Selner 12.455 12.593 12.684 12.761
21.5 GT12 Fast 5 10 15
Marty Martinez 9.835 9.935 10.006 10.055
Peter Venkman 10.182 10.214 10.257 10.301
Mike Donovan 10.262 10.309 10.365 10.441
Leo Casanova 10.462 10.516 10.565 10.603
Jim McGee 10.408 10.608 10.792
Ben Willcox 10.681 10.715 10.765 10.861
Mod TC Fast 5 10 15
Kyle Klingforth 8.785 8.803 8.834 8.857
Kyle Klingforth 9.020 9.128 9.184 9.275
17.5 1/12 Fast 5 10 15
Joey Krysinski 9.213 9.358
Jim McGee 10.568 10.605 10.674 10.725
21.5 USGT Fast 5 10 15
Jason Willener 10.243 10.348 10.410 10.456